Matches 51 to 100 of 281
# | Notes | Linked to |
---|---|---|
51 | Broomfield Hospital | Mills, Alexander (95489339)
|
52 | Buried in the Independent section. Section: E Row: 11 Grave 711 | Philpott, Victor Alfred Reginald (I750)
|
53 | Buried RC Section Rookwood Plot# 1226 (Military Headstone) Pvt 2057, 3rd Btn AIF. | O'Loughlin, Bert Coombes (I10)
|
54 | by license at All Saints Church | Family 23925784
|
55 | Cedar Hill Cemetery | Mill, Alexander (37283762)
|
56 | Christ Church | Family 81721240
|
57 | Church of All Saints | Family 74913276
|
58 | DAVID WILLIAM BOON. The death occurred in Dudley Hospital at 8.55 yesterday morning of Mr. David William Boon, aged 64. The deceased gentleman who suffered from gastric ulcers, and had a close call a few years ago, was never entirely free from them, and again took ill about three weeks ago. He was ordered in to Dudley Hospital last week and underwent an operation, but gradually he became worse and died as stated. Mr. Boon was amongst the most respected members of our community, and had lived in Orange for a great number of years having reared his family here, a family that has been a credit to their parents, and, who are now all worthy members of society. It is only four short months since he lost his life partner, who passed away on the 11th September last, and the severance wrought havoc with his peace of mind. Born at Campbelltown, on the 20th of January, 1861, Mr. Boon joined the N.8.W. police as a young man, and retired with an honorable career from the service, at Orange, a few years ago. He was of a retiring disposition, but enjoyed distinct popularity by all who knew him, and leaves behind to revere the memory of a kind and loving father four daughters and two sons. The former are Mrs. Alt Wills (Sydney), Mrs. Stewart Lamrock (Orange), Mrs. Arthur Hawke (Canobolas) and Sister Boon (Orange), who assisted to nurse him in his last illness. The sons are Alick (Orange) and Arthur (Sydney). The remains will be laid to rest in the Methodist portion of the Orange cemetery tomorrow afternoon at 2.30 o'clock. | Boon, David William (4248064)
|
59 | Death Notice - PAXTON - September 22 1946, at his residence, 44 Cowles Road, Mosman, John, relict of Mary & loving father of Helen, William, Rothes, John, Myra, George (Dec) & Mary, aged 78 Years. Requiescat in Peace. | Paxton, John (5876833)
|
60 | Death Notice - PAXTON-January 23 1939 at her residence 44 Cowles Road Mosman Mary Theresa beloved wife of John Paxton and fond mother of Helen (Mrs Mcpherson) William, Rothes (Mrs Parle) John, Myra, George (deceased) and Mary (Mrs Hicks) aged 67 years RIP | Morris, Mary (42926392)
|
61 | Death notice appeared in the Kentish Weekly Post, 09 March 1810 - March 2, at Wouldham, after a very short illness, the wife of Mr. Benjamin Fagg, farmer, of that place, aged 53. | Starke, Ann (82387072)
|
62 | Decree nisi granted. From The Sydney Morning Herald, 15 Jan 1947, page 5: Phyllis Irene Paxton (formerly O'Loughlin) v John Alexander Paxton. Marriage July 1920. Issue desertion. Mr. J.C. Paynter for petitioner. | Family 88379265
|
63 | Denomination: Independent Section: E Row: 10 Grave: 708 | Philpott, Martin Luther (I579)
|
64 | Destination Corroll Street, Gunnedah, NSW | Mills, Louisa (21657092)
|
65 | Details on Enlistment: Regimental Number: 203 Age on Enlistment: 42 years, 6 months Height: 5'7.5" Weight: 160lbs Complexion: Dark Eyes: Blue Hair: dark hair He served with the Australian Army Medical Corps on board the "Orsova" as the Staff Sergeant, Dispenser. | O'Loughlin, Arthur James (I46)
|
66 | Dudley Hospital | Boon, David William (4248064)
|
67 | FAGG Robert Archibald otherwise Robert Archabold of 75 Prospect Av Stanford-le-Hope Essex died 13 March 1970 Probate Ipswich 9 June. £5183 | Fagg, Robert Archibald (69606550)
|
68 | Family emmigrated to South Africa Between 1875 & 1876 | Family 27546731
|
69 | Father provided as Michael John Joseph O'Loughlin, mother as Elizabeth Gertrude Brown on the birth registration of Michael John O'Loughlin. | Family F19
|
70 | following notice appeared in The Mercury, Saturday 17 July 1909: QUINLAN-O'LOUGHLIN-On June 9, 1909, at a Nuptial Mass at St. Patricks Church, Church Hill, Sydney, N.S.W. by Rev. Father Lauren, S.M. Louis Charles Ellwood, youngest son of Mrs. S.A. and the late Henry Quinlan, of Darlinghurst, Sydney N.S.W., to Cecilia (Lily), youngest daughter of the late Michael O'Loughlin of Bridgewater, Tasmania. | Family F43
|
71 | Forest Gate Sick Home | Mills, Louisa (21657092)
|
72 | Frank Collins, Deputy Coroner for Essex conducted an inquest eighth May 1916. | Williams, Charles William (96475326)
|
73 | From the detah notice - The Sydney Morning Herald (27 Feb 1906): MURIE.-At the residence of his sister, Mrs. Helen Nisbet, 135 Campbell Street, Glebe, William Murie, late of Perthshire, Scotland, aged 61 years. At rest. | Murie, William (66921395)
|
74 | Funeral Notice - The relatives and friends of the late John Paxton are kindly invited to attend his funeral, which wil leave the Sacred Heart Church, Cardinal Street, Mosman, this day, Monday at 2pm for the Catholic Cemetery, Northern Suburbs. | Paxton, John (5876833)
|
75 | General Hospital Southampton | Mills, George Victor (50734376)
|
76 | George recorded as Henry George Williams in error | Source (73090016)
|
77 | George was staying at his soon-to-be, inlaws house | Barrs, George (186150)
|
78 | George's middle name was recorded in the Electoral roll of 1930. | Paxton, George Weldegrave (I242)
|
79 | Given the false information for his name and place of birth, the validity of his occupation as stated would be questionable. | O'Loughlin, Bert Coombes (I10)
|
80 | Glenfield | Barrs, George (186150)
|
81 | He qualified as a pharmacist under the Pharmacy Amendment Act, 1911. | O'Loughlin, Arthur James (I46)
|
82 | Helen is a widow at this time | Donald, Helen (47272080)
|
83 | Her birth certificate states her name as Ellen, though it appeared that she used Helen. | Paxton, Helen C (22734160)
|
84 | Her name was recorded as Marguerita Gwenda Amy Edwards on the birth certificate for Phyllis. | Edward, Amy Marguerita (I11)
|
85 | His mother's name recorded on the death certificate as Ann Elizabeth SHEWARD. | Morris, John Davis (I916)
|
86 | His occupation was recorded as a packer. | O'Loughlin, Bert Coombes (I10)
|
87 | his occupation was stated as farmer. The appoint of constable would have typically been on a voluntary basis | Fagg, Benjamin (93140459)
|
88 | HMAS Latrobe Service Royal Australian Navy Service Number S/9360 | Paxton, John Bertram (I450)
|
89 | Holy Trinity Church | Family 67689964
|
90 | Holy Trinity Church | Family 53748304
|
91 | Holy Trinity Church | Family 27508514
|
92 | Holy Trinity Church, Harrow Green | Family 40039398
|
93 | Holy Trinity Church, Harrow Green | Family 6135888
|
94 | Holy Trinity Church, Harrow Green | Family 67947072
|
95 | Holy Trinity Church, Harrow Green | Family 62292028
|
96 | Holy Trinity Church, Harrow Green | Family 85564221
|
97 | Holy Trinity Church, Harrow Green | Family 44740930
|
98 | Holy Trinity Church, Harrow Green | Family 52796714
|
99 | Holy Trinity Church, Harrow Green | Family 60609180
|
100 | https://discovery.nationalarchives.gov.uk/details/r/C12122 | Source (36973624)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.