Name | George Henry Williams | |
Born | 17 Jun 1887 | Tottenham, Greater London, England, United Kingdom [6, 7] |
Address: 2 Lawson's Cottages, Scotland Green | ||
Birth_George Henry Williams |
||
Gender | Male | |
Census | 05 Apr 1891 | Leyton, Essex, England, United Kingdom [8] |
Address: 19 Melrose Road | ||
Census | 31 Mar 1901 | Leyton, Essex, England, United Kingdom [9] |
Sidney House | ||
Address: Cowley Lane | ||
Name | Henry George Williams | |
Occupation | 09 Nov 1909 [4] | |
soldier | ||
Residence | 09 Nov 1909 | Leytonstone, Essex, England, United Kingdom [10] |
Address: 5 Downsell Road | ||
Occupation | 02 Apr 1911 [11] | |
Soldier, Essex Regiment | ||
Religion | 02 Apr 1911 [11] | |
Church of England | ||
Occupation | 03 May 1914 [12] | |
Private, Essex Regiment | ||
Occupation | 19 Apr 1915 [5] | |
Private, 2nd Battalion Essex Regiment | ||
Occupation | 01 Jul 1920 [3] | |
Army Pensioner | ||
Occupation | 24 Apr 1921 [7] | |
pensioner | ||
|
||
Occupation | 01 Mar 1923 [1] | |
Army Pensioner | ||
Occupation | 24 Feb 1924 [13] | |
general labourer | ||
Occupation | 1 Apr 1925 [14] | |
army pensioner | ||
Occupation | 8 Dec 1926 [15] | |
pensioner | ||
Occupation | 04 Aug 1929 [16] | |
Army Pensioner | ||
Occupation | 02 Aug 1937 [17] | |
house decorator | ||
Occupation | 29 Sep 1939 [18] | |
house decorator | ||
Occupation | 24 Dec 1939 [19] | |
House Decorator | ||
Occupation | 29 Jun 1940 [20] | |
Builder & Decorator | ||
Occupation | 25 Dec 1941 [21] | |
Pensioner | ||
Occupation | 04 Sep 1943 [22] | |
Pensioner | ||
Occupation | Before 22 Mar 1944 [23] | |
army pensioner | ||
Occupation | 22 Mar 1944 [24] | |
Army Pensioner | ||
Died | 22 Mar 1944 | Leytonstone, Essex, England, United Kingdom [24] |
Cause: Cardiac failure | ||
Address: 42 Argyle Street | ||
Death_George H Williams |
||
Association | Family: / (Relationship: Witness_of_Birth) | |
Person ID | 15962886 | My Genealogy |
Last Modified | 24 Feb 2021 |
Father | Charles William Williams, b. 02 Oct 1849, Twickenham, Greater London, England, United Kingdom , d. 04 May 1916, Leyton, Essex, England, United Kingdom (Age 66 years) | |
Mother | Jane Martha Burling, b. About 1854, d. 14 Jan 1930, Leytonstone, Essex, England, United Kingdom (Age 76 years) | |
Married | 26 Jul 1871 | Bethnal Green, Greater London, England, United Kingdom [25] |
|
||
Marriage_Charles Williams & Jane Burling |
||
Census | 03 Apr 1881 | Tottenham, Greater London, England, United Kingdom [26] |
Lodging House | ||
Address: 2 & 1 Park Lane | ||
Census | 05 Apr 1891 | Leyton, Essex, England, United Kingdom [8] |
Address: 19 Melrose Road | ||
Census | 31 Mar 1901 | Leyton, Essex, England, United Kingdom [9] |
Sidney House | ||
Address: Cowley Lane | ||
Residence (Fam) | Tottenham, Greater London, England, United Kingdom [27] | |
Residence (Fam) | Tottenham, Greater London, England, United Kingdom [6] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [28] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [29] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [30] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [31] | |
Family ID | 97146432 | Group Sheet | Family Chart |
Family | Helen Rebecca Fagg, b. 17 May 1890, Leytonstone, Essex, England, United Kingdom , d. 07 Aug 1962, Leytonstone, Essex, England, United Kingdom (Age 72 years) [5] | |||||||||||||||||||||||||||
Married | 09 Nov 1909 | Leytonstone, Essex, England, United Kingdom [4] | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Marriage_George H Williams & Helen R Fagg |
||||||||||||||||||||||||||||
George & Helen Williams |
||||||||||||||||||||||||||||
Census | 02 Apr 1911 | Droichead Nua, Kildare, Leinster, Ireland [11] | ||||||||||||||||||||||||||
Address: 18 Harrigans Lane | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
1911 Census_George & Helen Williams |
||||||||||||||||||||||||||||
Census | 24 Apr 1921 | Leytonstone, Essex, England, United Kingdom [7] | ||||||||||||||||||||||||||
Address: 42 Argyle Street | ||||||||||||||||||||||||||||
1921 Census George & Helen Williams |
||||||||||||||||||||||||||||
1921 Census George & Helen Williams |
||||||||||||||||||||||||||||
Census | 29 Sep 1939 | Leytonstone, Essex, England, United Kingdom [18] | ||||||||||||||||||||||||||
Address: 42 Argyle Street | ||||||||||||||||||||||||||||
1939 Register George H Williams |
||||||||||||||||||||||||||||
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [4] | |||||||||||||||||||||||||||
Residence (Fam) | Warley, Essex, England, United Kingdom [12] | |||||||||||||||||||||||||||
Residence (Fam) | Dovercourt, Essex, England, United Kingdom [5] | |||||||||||||||||||||||||||
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [16] | |||||||||||||||||||||||||||
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [32] | |||||||||||||||||||||||||||
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [1, 3, 13, 14, 15, 18] | |||||||||||||||||||||||||||
Association | Family: / (Relationship: Witness_of_Marriage) | |||||||||||||||||||||||||||
Association | Family: / (Relationship: Witness_of_Marriage) | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Photos | GREAT2 | |||||||||||||||||||||||||||
Last Modified | 24 Feb 2021 | |||||||||||||||||||||||||||
Family ID | 40039398 | Group Sheet | Family Chart |
Event Map |
|
Photos | 56696416.png |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.