Name | Amy Louisa Barrs | |
Born | Between Jul 1895 and Sep 1895 | Market Bosworth, Leicestershire, England, United Kingdom [1, 2] |
Gender | Female | |
Baptism | 14 Jul 1895 | Desford, Leicestershire, England, United Kingdom [3] |
Parish Church | ||
Baptism Amy Louisa Barrs |
||
Census | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom [1] |
Address: Croptstone Road | ||
Census | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom [4] |
Address: Forest Gate | ||
Occupation | 02 Apr 1911 [4] | |
Blouse Maker | ||
Person ID | 20447372 | My Genealogy |
Last Modified | 1 Jan 2022 |
Father | John William Barrs, b. 08 Dec 1858, Peckleton, Leicestershire, England, United Kingdom , d. Between Jan 1925 and Mar 1925, Nuneaton, Warwickshire, England, United Kingdom (Age 66 years) | |
Mother | Emma Kingling Rowe, b. 11 Apr 1858, d. 11 Aug 1943, Stafford, Staffordshire, England, United Kingdom (Age 85 years) | |
Married | 25 Dec 1880 | Leicester, Leicestershire, England, United Kingdom [5] |
|
||
Marriage_John Barrs & Emma Rowe |
||
Census | 05 Apr 1891 | Desford, Leicestershire, England, United Kingdom [6] |
Address: Peckleton Road | ||
Census | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom [1] |
Address: Cropstone Road | ||
Census | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom [4] |
Address: Forest Gate | ||
Residence (Fam) | Leicester, Leicestershire, England, United Kingdom [7] | |
Residence (Fam) | Peckleton, Leicestershire, England, United Kingdom [8] | |
Residence (Fam) | Desford, Leicestershire, England, United Kingdom [9] | |
Residence (Fam) | Desford, Leicestershire, England, United Kingdom [3] | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Family ID | 5201900 | Group Sheet | Family Chart |
Married | 26 Dec 1921 | Nuneaton, Warwickshire, England, United Kingdom [10, 11] |
Census | 29 Sep 1939 | Nuneaton, Warwickshire, England, United Kingdom [12] |
Address: 132 Hinckley Road | ||
Last Modified | 18 Dec 2022 | |
Family ID | 60002638 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.