Name | John Henry Williams | |
Born | 28 Mar 1892 | Leyton, Essex, England, United Kingdom [1] |
Address: 19 Melrose Road | ||
Birth_John Henry Williams |
||
Gender | Male | |
Census | 31 Mar 1901 | Leyton, Essex, England, United Kingdom [2] |
Sidney House | ||
Address: Cowley Lane | ||
Occupation | 24 Aug 1911 [3] | |
metal sorter | ||
Occupation | 22 Sep 1926 [4] | |
car man | ||
Person ID | 23325385 | My Genealogy |
Last Modified | 18 Mar 2021 |
Father | Charles William Williams, b. 02 Oct 1849, Twickenham, Greater London, England, United Kingdom , d. 04 May 1916, Leyton, Essex, England, United Kingdom (Age 66 years) | |
Mother | Jane Martha Burling, b. About 1854, d. 14 Jan 1930, Leytonstone, Essex, England, United Kingdom (Age 76 years) | |
Married | 26 Jul 1871 | Bethnal Green, Greater London, England, United Kingdom [5] |
|
||
Marriage_Charles Williams & Jane Burling |
||
Census | 03 Apr 1881 | Tottenham, Greater London, England, United Kingdom [6] |
Lodging House | ||
Address: 2 & 1 Park Lane | ||
Census | 05 Apr 1891 | Leyton, Essex, England, United Kingdom [7] |
Address: 19 Melrose Road | ||
Census | 31 Mar 1901 | Leyton, Essex, England, United Kingdom [2] |
Sidney House | ||
Address: Cowley Lane | ||
Residence (Fam) | Tottenham, Greater London, England, United Kingdom [8] | |
Residence (Fam) | Tottenham, Greater London, England, United Kingdom [9] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [1] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [10] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [11] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [12] | |
Family ID | 97146432 | Group Sheet | Family Chart |
Family | Y [13] | |
Married | 24 Aug 1911 | West Ham, Essex, England, United Kingdom [13, 14] |
Address: Register Office | ||
JHWEG |
||
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [4] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [15] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [15] | |
Last Modified | 18 Dec 2022 | |
Family ID | 31980653 | Group Sheet | Family Chart |
Event Map |
|
Photos | John Henry Williams | |
Iris Williams & Harry Brown |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.