Name | John Paxton | |
Born | 10 Oct 1810 | North Berwick, East Lothian, Scotland, United Kingdom [6] |
Birth_John Paxton 1810 |
||
Gender | Male | |
Baptism | 15 Oct 1810 | North Berwick, East Lothian, Scotland, United Kingdom [7] |
Occupation | 19 Apr 1839 [1] | |
forrester to Sir John H Dalrymple | ||
Occupation | 06 Jun 1841 [8] | |
forester | ||
Occupation | 12 Jul 1843 [3] | |
Forester to the Earl of Stair | ||
Occupation | 31 Mar 1851 [9] | |
forester | ||
Occupation | 30 Mar 1857 [10] | |
forester | ||
Census | 08 Apr 1861 | Cranston, Midlothian, Scotland, United Kingdom [11] |
Address: Edgehead Lodge | ||
Occupation | 08 Apr 1861 [11] | |
forester | ||
Occupation | 29 Nov 1867 [2] | |
Forester | ||
Occupation | 29 Nov 1867 [4] | |
forester | ||
Occupation | 22 May 1869 [5] | |
forester | ||
Residence | 22 May 1869 | Cranston, Midlothian, Scotland, United Kingdom [12] |
Edgehead Lodge | ||
Census | 03 Apr 1871 | Cranston, Midlothian, Scotland, United Kingdom [13] |
Address: Forester's Lodge | ||
Census | 04 Apr 1881 | Cranston, Midlothian, Scotland, United Kingdom [14] |
Address: Edgehead | ||
Died | 06 Aug 1881 | Cranston, Midlothian, Scotland, United Kingdom [15] |
Address: Edgehead Lodge | ||
Person ID | 27611040 | My Genealogy |
Last Modified | 21 Mar 2021 |
Father | John Paxton, b. About 1770, d. 15 Dec 1810, Canongate, Edinburgh, Scotland, United Kingdom (Age 40 years) | |
Mother | Margaret Morrison | |
Married | 29 Nov 1799 | Edinburgh, City of Edinburgh, Scotland, United Kingdom [16] |
|
||
Marriage_John Paxton & Margaret Morrison |
||
Family ID | 86457870 | Group Sheet | Family Chart |
Family | Margaret Sommerville, b. 20 Jul 1812, Cranston, Midlothian, Scotland, United Kingdom , d. 10 Jun 1857, Cranston, Midlothian, Scotland, United Kingdom (Age 44 years) [1, 4, 17, 18, 19] | |||||||||||||
Married | 19 Apr 1839 | Cranston, Midlothian, Scotland, United Kingdom [20] | ||||||||||||
Marriage_John Paxton & Margaret Sommerville |
||||||||||||||
Census | 06 Jun 1841 | Cranston, Midlothian, Scotland, United Kingdom [8] | ||||||||||||
Address: Edgehead Cottage | ||||||||||||||
Census | 31 Mar 1851 | Cranston, Midlothian, Scotland, United Kingdom [9] | ||||||||||||
Address: Porter Lodge, Edgehead | ||||||||||||||
Children |
|
|||||||||||||
Last Modified | 24 Feb 2021 | |||||||||||||
Family ID | 8677520 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.