Name | Fred Barrs | |
Born | Between Jul 1899 and Sep 1899 | Market Bosworth, Leicestershire, England, United Kingdom [1, 2] |
Gender | Male | |
Census | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom [2] |
Address: Cropstone Road | ||
Census | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom [3] |
Address: Forest Gate | ||
Died | 4 Apr 1937 | Nuneaton, Warwickshire, England, United Kingdom [4] |
Probate | 5 May 1937 | Nuneaton, Warwickshire, England, United Kingdom |
Address: 122 Queens Road | ||
|
||
Person ID | 34870984 | My Genealogy |
Last Modified | 13 Mar 2021 |
Father | John William Barrs, b. 08 Dec 1858, Peckleton, Leicestershire, England, United Kingdom , d. Between Jan 1925 and Mar 1925, Nuneaton, Warwickshire, England, United Kingdom (Age 66 years) | |
Mother | Emma Kingling Rowe, b. 11 Apr 1858, d. 11 Aug 1943, Stafford, Staffordshire, England, United Kingdom (Age 85 years) | |
Married | 25 Dec 1880 | Leicester, Leicestershire, England, United Kingdom [5] |
|
||
Marriage_John Barrs & Emma Rowe |
||
Census | 05 Apr 1891 | Desford, Leicestershire, England, United Kingdom [6] |
Address: Peckleton Road | ||
Census | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom [2] |
Address: Cropstone Road | ||
Census | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom [3] |
Address: Forest Gate | ||
Residence (Fam) | Leicester, Leicestershire, England, United Kingdom [7] | |
Residence (Fam) | Peckleton, Leicestershire, England, United Kingdom [8] | |
Residence (Fam) | Desford, Leicestershire, England, United Kingdom [9] | |
Residence (Fam) | Desford, Leicestershire, England, United Kingdom [10] | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Family ID | 5201900 | Group Sheet | Family Chart |
Married | Between Jul 1923 and Sep 1923 | Nuneaton, Warwickshire, England, United Kingdom [11] |
Last Modified | 18 Dec 2022 | |
Family ID | 41115 | Group Sheet | Family Chart |
Married | Between Apr 1931 and Jun 1931 | Nuneaton, Warwickshire, England, United Kingdom [12] |
Last Modified | 18 Dec 2022 | |
Family ID | 88468112 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.