Name | Thomas Edward William Williams | |
Born | 23 Jun 1897 | Leytonstone, Essex, England, United Kingdom [1] |
Gender | Male | |
Birth | 23 Jul 1898 | West Ham, Essex, England, United Kingdom [2, 3, 4, 5] |
|
||
Census | 31 Mar 1901 | Leyton, Essex, England, United Kingdom [6] |
SIdney House | ||
Address: Cowley Lane | ||
Baptism | 23 Oct 1904 | Leytonstone, Essex, England, United Kingdom [1] |
Holy Trinity Church | ||
|
||
Milit-Beg | Leytonstone, Essex, England, United Kingdom [5] | |
Address: 34 Temple Street | ||
|
||
Milit-Beg |
|
|
Occupation | 12 Apr 1921 [5] | |
candle maker at the time of enlistment. | ||
Occupation | 29 Sep 1939 | Leyton, Essex, England, United Kingdom [7] |
labourer at a varnish works | ||
Address: 34 Temple Stree | ||
Died | Between Oct 1969 and Dec 1969 | Stepney, London, England, United Kingdom [2] |
Person ID | 39839843 | My Genealogy |
Last Modified | 2 May 2021 |
Father | Charles William Williams, b. 02 Oct 1849, Twickenham, Greater London, England, United Kingdom , d. 04 May 1916, Leyton, Essex, England, United Kingdom (Age 66 years) | |
Mother | Jane Martha Burling, b. About 1854, d. 14 Jan 1930, Leytonstone, Essex, England, United Kingdom (Age 76 years) | |
Married | 26 Jul 1871 | Bethnal Green, Greater London, England, United Kingdom [8] |
|
||
Marriage_Charles Williams & Jane Burling |
||
Census | 03 Apr 1881 | Tottenham, Greater London, England, United Kingdom [9] |
Lodging House | ||
Address: 2 & 1 Park Lane | ||
Census | 05 Apr 1891 | Leyton, Essex, England, United Kingdom [10] |
Address: 19 Melrose Road | ||
Census | 31 Mar 1901 | Leyton, Essex, England, United Kingdom [6] |
Sidney House | ||
Address: Cowley Lane | ||
Residence (Fam) | Tottenham, Greater London, England, United Kingdom [11] | |
Residence (Fam) | Tottenham, Greater London, England, United Kingdom [12] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [13] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [14] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [15] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [1] | |
Family ID | 97146432 | Group Sheet | Family Chart |
Married | Between Jan 1930 and Mar 1930 | West Ham, Essex, England, United Kingdom [16] |
Residence (Fam) | Leyton, Essex, England, United Kingdom [7] | |
Last Modified | 2 May 2021 | |
Family ID | 92628224 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.