Name | Sarah Louisa Williams | |
Born | About 1845 | Twickenham, Greater London, England, United Kingdom [2] |
Gender | Female | |
Baptism | 26 Feb 1845 | Twickenham, Greater London, England, United Kingdom [1] |
St Mary the Virgin | ||
Baptism_Sarah Louisa Williams |
||
Census | 30 Mar 1851 | Twickenham, Greater London, England, United Kingdom [2] |
Address: Back Lion Road | ||
Name | Louisa Williams | |
Occupation | 02 Apr 1911 [4] | |
assisting in the business (general dealer) | ||
Died | 17 May 1915 [5] | |
Probate | 08 Jun 1915 | London, Greater London, England, United Kingdom [5] |
|
||
Person ID | 44704734 | My Genealogy |
Last Modified | 10 Sep 2021 |
Father | John Henry Williams, b. 10 Jul 1820, Shepperton, Surrey, England, United Kingdom | |
Mother | Louisa Stacey | |
Married | 12 Mar 1844 | Isleworth, Greater London, England, United Kingdom [6] |
|
||
Marriage_John H Williams & Louisa Stacey |
||
Census | 30 Mar 1851 | Twickenham, Greater London, England, United Kingdom [2] |
Address: Back Lion Road | ||
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [1] | |
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [7] | |
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [8] | |
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [9] | |
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [10] | |
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [11] | |
Family ID | 74913276 | Group Sheet | Family Chart |
Last Modified | 18 Dec 2022 | |
Family ID | 63379768 | Group Sheet | Family Chart |
Married | 06 Jun 1870 | Stratford, Essex, England, United Kingdom [3] |
|
||
Census | 02 Apr 1871 | Leyton, Essex, England, United Kingdom [12] |
Address: 148 Grange Road | ||
Census | 03 Apr 1881 | Leyton, Essex, England, United Kingdom [13] |
Address: 2 Carlisle Road | ||
Census | 05 Apr 1891 | Leyton, Essex, England, United Kingdom [14] |
Address: 1 Park Grove Road | ||
Census | 31 Mar 1901 | Leyton, Essex, England, United Kingdom [15] |
Address: 1 Granleigh Road | ||
Census | 02 Apr 1911 | Leyton, Essex, England, United Kingdom [4] |
Address: 1 Granleigh Road | ||
Association | Family: / (Relationship: Witness_of_Marriage) | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Last Modified | 18 Dec 2022 | |
Family ID | 38666404 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.