Name | Malcolm Josephus Mill | |
Born | 10 Jan 1843 [3, 4] | |
Gender | Male | |
Baptism | 24 Jun 1843 | St. Pancras, Middlesex, England, United Kingdom [3] |
Address: Parish Curch | ||
Baptism_Malcolm Josephus Mill |
||
Birth | Before 1846 [5] | |
Census | 30 Mar 1851 | St. Giles, Middlesex, England, United Kingdom [6] |
Address: King Street | ||
Census | 07 Apr 1861 | St. Giles, Middlesex, England, United Kingdom [7] |
Address: 27 Little Street | ||
Name | Joseph Mills | |
Name | Malcolm Mill | |
Occupation | 07 Apr 1861 [7] | |
messenger | ||
Occupation | 26 Dec 1867 [4] | |
turner | ||
Residence | 26 Dec 1867 | Bethnal Green, Greater London, England, United Kingdom [4] |
Occupation | 17 Jan 1877 [8] | |
ivory turner | ||
Occupation | 03 Apr 1881 [9] | |
horn button turner | ||
Occupation | 05 Apr 1891 [10] | |
button turner | ||
Occupation | Before 04 Oct 1897 [1] | |
button turner | ||
Died | Before 04 Oct 1897 [1] | |
Person ID | 47594097 | My Genealogy |
Last Modified | 27 Mar 2021 |
Father | Alexander Mill, b. About 1805, , , Scotland, United Kingdom , d. Between Jan 1883 and Mar 1883, St. Giles, Middlesex, England, United Kingdom (Age 78 years) | |
Mother | Charlotte Blair, b. About 1803, , , Scotland, United Kingdom , d. Between 10 Apr 1875 and 02 Apr 1881 (Age 72 years) | |
Married | 23 Sep 1828 | St. Pancras, Middlesex, England, United Kingdom [11] |
Address: Parish Curch | ||
Marriage_Alexander Mills & Charlotte Blair |
||
Census | 06 Jun 1841 | St. Pancras, Middlesex, England, United Kingdom [12] |
Address: Drummond Crescent | ||
1841 Census Alexander Mill |
||
Census | 30 Mar 1851 | St. Giles, Middlesex, England, United Kingdom [6] |
Address: King Street | ||
1851 Census_Alexander Mill |
||
Census | 07 Apr 1861 | St. Giles, Middlesex, England, United Kingdom [7] |
Address: 27 Little Street | ||
1861 Census Alexander Mills v2 |
||
Census | 02 Apr 1871 | St. Giles, Middlesex, England, United Kingdom [13] |
St. Giles Workhouse | ||
1871 Census Alexander Mill |
||
Residence (Fam) | Westminster, Middlesex, England, United Kingdom [14] | |
Residence (Fam) | Westminster, Middlesex, England, United Kingdom [15] | |
Residence (Fam) | St. Pancras, Middlesex, England, United Kingdom [16] | |
Residence (Fam) | St. Pancras, Middlesex, England, United Kingdom [3] | |
Residence (Fam) | St. Pancras, Middlesex, England, United Kingdom [17] | |
Residence (Fam) | Camden Town, Greater London, England, United Kingdom [18] | |
Family ID | 88712254 | Group Sheet | Family Chart |
Family | Mary Cope, b. About 1847 | |||||||||||||||||||
Married | 26 Dec 1867 | Bethnal Green, Greater London, England, United Kingdom [5] | ||||||||||||||||||
|
||||||||||||||||||||
Marriage_Malcolm Mill & Mary Cope |
||||||||||||||||||||
Census | 03 Apr 1881 | Bromley, Greater London, England, United Kingdom [9] | ||||||||||||||||||
Address: 78 Fern Street | ||||||||||||||||||||
Census | 05 Apr 1891 | Bromley, Greater London, England, United Kingdom [10] | ||||||||||||||||||
Address: 37 Brabazon Street | ||||||||||||||||||||
Residence (Fam) | Bethnal Green, Greater London, England, United Kingdom [5] | |||||||||||||||||||
Residence (Fam) | Bromley, Greater London, England, United Kingdom [19] | |||||||||||||||||||
Association | Family: / (Relationship: Witness_of_Marriage) | |||||||||||||||||||
Association | Family: / (Relationship: Witness_of_Marriage) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 24 Feb 2021 | |||||||||||||||||||
Family ID | 23080563 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.