Name | Victor George Williams | |
Suffix | Snr | |
Born | 19 Apr 1915 | Dovercourt, Essex, England, United Kingdom [2] |
Address: 4 Manor Lane | ||
Birth_Victor G Williams Snr |
||
Gender | Male | |
Census | 24 Apr 1921 | Leytonstone, Essex, England, United Kingdom [3] |
Address: 42 Argyle Street | ||
Occupation | 02 Aug 1937 [1, 4] | |
furniture salesman | ||
Occupation | 09 Apr 1939 [5] | |
furniture salesman | ||
Residence | 02 Aug 1941 | Leytonstone, Essex, England, United Kingdom [4] |
Address: 42 Argyle Street | ||
Occupation | 27 Aug 1941 [1] | |
Seaman No. P/JX. 236353 Royal Navy, (former furniture salesman) | ||
Occupation | 28 Sep 1941 [6] | |
navy | ||
Died | 30 Jun 1943 | , , , Japan [7] |
Buried | After 30 Jun 1943 | Yokohama, , Kanagawa, Japan [7] |
|
||
Person ID | 48681253 | My Genealogy |
Last Modified | 27 Feb 2021 |
Father | George Henry Williams, b. 17 Jun 1887, Tottenham, Greater London, England, United Kingdom , d. 22 Mar 1944, Leytonstone, Essex, England, United Kingdom (Age 56 years) | |
Mother | Helen Rebecca Fagg, b. 17 May 1890, Leytonstone, Essex, England, United Kingdom , d. 07 Aug 1962, Leytonstone, Essex, England, United Kingdom (Age 72 years) | |
Married | 09 Nov 1909 | Leytonstone, Essex, England, United Kingdom [8] |
|
||
Marriage_George H Williams & Helen R Fagg |
||
George & Helen Williams |
||
Census | 02 Apr 1911 | Droichead Nua, Kildare, Leinster, Ireland [9] |
Address: 18 Harrigans Lane | ||
|
||
1911 Census_George & Helen Williams |
||
Census | 24 Apr 1921 | Leytonstone, Essex, England, United Kingdom [3] |
Address: 42 Argyle Street | ||
1921 Census George & Helen Williams |
||
1921 Census George & Helen Williams |
||
Census | 29 Sep 1939 | Leytonstone, Essex, England, United Kingdom [10] |
Address: 42 Argyle Street | ||
1939 Register George H Williams |
||
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [8] | |
Residence (Fam) | Warley, Essex, England, United Kingdom [11] | |
Residence (Fam) | Dovercourt, Essex, England, United Kingdom [2] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [12] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [13] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [10, 14, 15, 16, 17, 18] | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Photos | GREAT2 | |
Family ID | 40039398 | Group Sheet | Family Chart |
Family | Louisa Mills, b. 15 Jun 1913, Forest Gate, Essex, England, United Kingdom , d. 22 Nov 2010, Sydney, , New South Wales, Australia (Age 97 years) [1] | |||||
Married | 02 Aug 1937 | Leytonstone, Essex, England, United Kingdom [19] | ||||
|
||||||
Marriage_Victor G Williams & Louisa Mills |
||||||
Census | 29 Sep 1939 | Leyton, Essex, England, United Kingdom [20] | ||||
Address: 5 Newstead Road | ||||||
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [19] | |||||
Residence (Fam) | Leyton, Essex, England, United Kingdom [5] | |||||
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [6] | |||||
Association | Family: / (Relationship: Witness_of_Marriage) | |||||
Association | Family: / (Relationship: Witness_of_Marriage) | |||||
Children |
|
|||||
Last Modified | 24 Feb 2021 | |||||
Family ID | 85564221 | Group Sheet | Family Chart |
Event Map |
|
Photos | VGW3 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.