Name | James John Williams | |
Born | March 1782 | Kingston, , , Jamaica [5, 8, 10] |
Gender | Male | |
Occupation | 06 Aug 1820 [11] | |
Labourer | ||
Occupation | 04 Feb 1827 [12] | |
Labourer | ||
Occupation | 17 May 1829 [13] | |
Labourer | ||
Occupation | 02 Mar 1834 [14] | |
Labourer | ||
Occupation | 29 May 1835 [15] | |
Labourer | ||
Occupation | 10 Jun 1838 [16] | |
Labourer | ||
Occupation | 18 Oct 1840 [17] | |
Labourer | ||
Occupation | 06 Jun 1841 [2] | |
Labourer | ||
Occupation | 12 Mar 1844 [18] | |
malster | ||
Occupation | 23 Feb 1850 [19] | |
Tradesman | ||
Census | 30 Mar 1851 | Twickenham, Greater London, England, United Kingdom [5] |
Address: 43 Hanworth Road | ||
Occupation | 17 Oct 1853 [4] | |
Labourer | ||
Census | 07 Apr 1861 | Twickenham, Greater London, England, United Kingdom [7] |
Recorded as Charles Williams | ||
Address: Second Cross Road | ||
Occupation | 07 Apr 1861 [7] | |
Bricklayers Labourer | ||
Census | 02 Apr 1871 | Teddington, Greater London, England, United Kingdom [6] |
Recorded as Charles Williams | ||
Address: Victor Road | ||
Occupation | 02 Apr 1871 [6] | |
Gardeners labourer | ||
Census | 03 Apr 1881 | Richmond, Surrey, England, United Kingdom [9] |
Princess of Wales pub | ||
Address: Red Lion Street | ||
Name | Charles Williams | |
Occupation | 03 Apr 1881 [9] | |
Gardener | ||
Occupation | 26 Aug 1882 [8] | |
Gardener | ||
Died | 26 Aug 1882 | Leyton, Essex, England, United Kingdom [8] |
Address: Carlisle Road | ||
|
||
Death_James Williams |
||
Association | Family: / (Relationship: Witness_of_Death) | |
Person ID | 63852312 | My Genealogy |
Last Modified | 8 Mar 2021 |
Family | Martha Scarlett, b. About 1800, d. 16 Apr 1847, Twickenham, Greater London, England, United Kingdom (Age 47 years) | |||||||||||||||||
Married | 28 Jun 1819 | Chertsey, Surrey, England, United Kingdom [1] | ||||||||||||||||
|
||||||||||||||||||
Census | 06 Jun 1841 | Twickenham, Greater London, England, United Kingdom [2] | ||||||||||||||||
Address: 2 Cross Road | ||||||||||||||||||
Residence (Fam) | Shepperton, Surrey, England, United Kingdom [11] | |||||||||||||||||
Residence (Fam) | Hampton Wick, Middlesex, England, United Kingdom [12] | |||||||||||||||||
Residence (Fam) | Hampton Wick, Middlesex, England, United Kingdom [13] | |||||||||||||||||
Residence (Fam) | Hampton Wick, Middlesex, England, United Kingdom [14] | |||||||||||||||||
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [15] | |||||||||||||||||
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [16] | |||||||||||||||||
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [17] | |||||||||||||||||
Association | Family: / (Relationship: Witness_of_Marriage) | |||||||||||||||||
Association | Family: / (Relationship: Witness_of_Marriage) | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 6 Mar 2021 | |||||||||||||||||
Family ID | 15546680 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.