Name | Edith Emily Williams | |
Born | 1875 | |
Gender | Female | |
Baptism | 31 Mar 1875 | Leyton, Essex, England, United Kingdom [1] |
St Mary the Virgin | ||
Died | Bef. 15 May 1875 | Leyton, Essex, England, United Kingdom [2] |
Buried | 15 May 1875 | Leyton, Essex, England, United Kingdom [2] |
|
||
Person ID | 72956050 | My Genealogy |
Last Modified | 17 Mar 2021 |
Father | Charles William Williams, b. 02 Oct 1849, Twickenham, Greater London, England, United Kingdom , d. 04 May 1916, Leyton, Essex, England, United Kingdom (Age 66 years) | |
Mother | Jane Martha Burling, b. About 1854, d. 14 Jan 1930, Leytonstone, Essex, England, United Kingdom (Age 76 years) | |
Married | 26 Jul 1871 | Bethnal Green, Greater London, England, United Kingdom [3] |
|
||
Marriage_Charles Williams & Jane Burling |
||
Census | 03 Apr 1881 | Tottenham, Greater London, England, United Kingdom [4] |
Lodging House | ||
Address: 2 & 1 Park Lane | ||
Census | 05 Apr 1891 | Leyton, Essex, England, United Kingdom [5] |
Address: 19 Melrose Road | ||
Census | 31 Mar 1901 | Leyton, Essex, England, United Kingdom [6] |
Sidney House | ||
Address: Cowley Lane | ||
Residence (Fam) | Tottenham, Greater London, England, United Kingdom [7] | |
Residence (Fam) | Tottenham, Greater London, England, United Kingdom [8] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [9] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [10] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [11] | |
Residence (Fam) | Leyton, Essex, England, United Kingdom [12] | |
Family ID | 97146432 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.