Name | Rose Ellen Williams | |
Born | 01 Mar 1923 | Leytonstone, Essex, England, United Kingdom [1] |
Address: 42 Argyle Street | ||
Birth_Rose Ellen Williams |
||
Gender | Female | |
Died | 14 Dec 2007 | , , , Canada [2] |
Person ID | 84615205 | My Genealogy |
Last Modified | 26 Feb 2021 |
Father | George Henry Williams, b. 17 Jun 1887, Tottenham, Greater London, England, United Kingdom , d. 22 Mar 1944, Leytonstone, Essex, England, United Kingdom (Age 56 years) | |
Mother | Helen Rebecca Fagg, b. 17 May 1890, Leytonstone, Essex, England, United Kingdom , d. 07 Aug 1962, Leytonstone, Essex, England, United Kingdom (Age 72 years) | |
Married | 09 Nov 1909 | Leytonstone, Essex, England, United Kingdom [3] |
|
||
Marriage_George H Williams & Helen R Fagg |
||
George & Helen Williams |
||
Census | 02 Apr 1911 | Droichead Nua, Kildare, Leinster, Ireland [4] |
Address: 18 Harrigans Lane | ||
|
||
1911 Census_George & Helen Williams |
||
Census | 24 Apr 1921 | Leytonstone, Essex, England, United Kingdom [5] |
Address: 42 Argyle Street | ||
1921 Census George & Helen Williams |
||
1921 Census George & Helen Williams |
||
Census | 29 Sep 1939 | Leytonstone, Essex, England, United Kingdom [6] |
Address: 42 Argyle Street | ||
1939 Register George H Williams |
||
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [3] | |
Residence (Fam) | Warley, Essex, England, United Kingdom [7] | |
Residence (Fam) | Dovercourt, Essex, England, United Kingdom [8] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [9] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [10] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [1, 6, 11, 12, 13, 14] | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Photos | GREAT2 | |
Family ID | 40039398 | Group Sheet | Family Chart |
Married | 25 Dec 1941 | Leytonstone, Essex, England, United Kingdom [15] |
|
||
Marriage_Rose Williams & Robert Bradford |
||
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [15] | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Last Modified | 18 Dec 2022 | |
Family ID | 44740930 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.