Name | John May Philpott | |
Born | 06 May 1839 | Ramsgate, Kent, England, United Kingdom [2, 3] |
Address: 78 High Street | ||
Birth, John May Philpott |
||
Gender | Male | |
Census | 6 Jun 1841 | Ramsgate, Kent, England, United Kingdom [4] |
Address: Martin Street | ||
Census | 30 Mar 1851 | Ramsgate, Kent, England, United Kingdom [5] |
Address: 41 Hardres Street | ||
Census | 7 Apr 1861 | Newchurch, Isle of Wight, England, United Kingdom [6] |
Address: Simeon Street | ||
Occupation | 7 Apr 1861 [6] | |
carpenter & joiner | ||
Occupation | 04 Oct 1872 [2] | |
joiner & carpenter | ||
Occupation | Before 16 Oct 1923 [1] | |
carpenter & joiner | ||
Died | 16 Oct 1923 | Marrickville, , New South Wales, Australia [1, 7] |
Cause: senility, cardiac failure | ||
Address: "Walmer", Marrickville Road | ||
Buried | 18 Oct 1923 | Rookwood, , New South Wales, Australia [1] |
Address: Congregational Cemetery | ||
JMP |
||
Association | I577 (Relationship: Witness_of_Death) | |
Person ID | 8706473 | My Genealogy |
Last Modified | 26 Feb 2021 |
Father | John May Philpott, b. 01 Feb 1814, Ramsgate, Kent, England, United Kingdom , d. 13 Mar 1839, Ramsgate, Kent, England, United Kingdom (Age 25 years) | |
Mother | Thirza Morrish, b. About 1815, Brixham, Devonshire, England, United Kingdom , d. 24 Jul 1890, Thanet, Kent, England, United Kingdom (Age 75 years) | |
Married | 14 Apr 1835 | Thanet, Kent, England, United Kingdom [8] |
Address: St. Peter's Church | ||
Marriage, John M Philpott & Thirza Morrish |
||
Residence (Fam) | Ramsgate, Kent, England, United Kingdom [3] | |
Family ID | F120 | Group Sheet | Family Chart |
Family | Maria Bulstrode, b. About 1841, Newchurch, Isle of Wight, England, United Kingdom [1] | |||||||||||||||||||||||
Married | 11 May 1861 | Isle of Wight, , England, United Kingdom [1, 2, 9] | ||||||||||||||||||||||
Residence (Fam) | Glebe, , New South Wales, Australia [2] | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 26 Feb 2021 | |||||||||||||||||||||||
Family ID | 65837736 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.