Name | Alexander Mills | |
Born | 17 Jan 1877 | Bromley, Greater London, England, United Kingdom [4, 5] |
Address: 78 Fern Street | ||
Birth_Alexander Mill |
||
Gender | Male | |
Census | 03 Apr 1881 | Bromley, Greater London, England, United Kingdom [6] |
Address: 78 Fern Street | ||
Census | 05 Apr 1891 | Bromley, Greater London, England, United Kingdom [7] |
Address: 37 Brabazon Street | ||
Occupation | 05 Apr 1891 [7] | |
glass blower | ||
Occupation | 04 Oct 1897 [4] | |
glass blower | ||
Occupation | 05 Jan 1898 [8] | |
Glass Worker | ||
Census | 31 Mar 1901 | Bow, Greater London, England, United Kingdom [9] |
Address: 10 Comboss Road | ||
|
||
Name | Alexander Mill | |
Occupation | 31 Mar 1901 [9] | |
bottle maker | ||
Occupation | 02 Apr 1911 [10] | |
glass bottle blower | ||
Occupation | 15 Jun 1913 | Stratford, Essex, England, United Kingdom [3] |
glass blower of castle buildings | ||
Occupation | 28 Jun 1913 [2] | |
glass blower | ||
Died | Bef 02 Aug 1937 [11] | |
Person ID | 92402465 | My Genealogy |
Last Modified | 24 Feb 2021 |
Father | Malcolm Josephus Mill, b. 10 Jan 1843, d. Before 04 Oct 1897 (Age 54 years) | |
Mother | Mary Cope, b. About 1847 | |
Married | 26 Dec 1867 | Bethnal Green, Greater London, England, United Kingdom [12] |
|
||
Marriage_Malcolm Mill & Mary Cope |
||
Census | 03 Apr 1881 | Bromley, Greater London, England, United Kingdom [6] |
Address: 78 Fern Street | ||
Census | 05 Apr 1891 | Bromley, Greater London, England, United Kingdom [7] |
Address: 37 Brabazon Street | ||
Residence (Fam) | Bethnal Green, Greater London, England, United Kingdom [12] | |
Residence (Fam) | Bromley, Greater London, England, United Kingdom [5] | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Family ID | 23080563 | Group Sheet | Family Chart |
Family | Ada Annie Bailey, b. About 1875, Leighton Buzzard, Central Bedfordshire, England, United Kingdom | |||||||||||||||
Married | 04 Oct 1897 | Stratford, Essex, England, United Kingdom [4] | ||||||||||||||
|
||||||||||||||||
Marriage_Alexander Mills & Ada Bailey |
||||||||||||||||
Census | 02 Apr 1911 | Bromley, Greater London, England, United Kingdom [10] | ||||||||||||||
Address: 26 Washington Street | ||||||||||||||||
Residence (Fam) | Leyton, Essex, England, United Kingdom [8] | |||||||||||||||
Association | Family: / (Relationship: Witness_of_Marriage) | |||||||||||||||
Association | Family: / (Relationship: Witness_of_Marriage) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 24 Feb 2021 | |||||||||||||||
Family ID | 71142414 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.