Name | Charles William Williams | |
Born | 02 Oct 1849 | Twickenham, Greater London, England, United Kingdom [7] |
Address: Back Road, Twickenham Common | ||
Birth_Charles Williams |
||
Gender | Male | |
Baptism | 14 Oct 1849 | Twickenham, Greater London, England, United Kingdom [1] |
St Mary the Virgin | ||
Baptism_Charles Williams 1849 |
||
Census | 30 Mar 1851 | Twickenham, Greater London, England, United Kingdom [8] |
Address: Back Lion Road | ||
Census | 02 Apr 1871 | Leyton, Essex, England, United Kingdom [9] |
Address: 148 Grange Road | ||
Occupation | 02 Apr 1871 [9] | |
marine store dealer | ||
Occupation | 26 Jul 1871 [10] | |
dealer | ||
Occupation | 14 Jun 1872 [4] | |
general dealer | ||
Occupation | 18 May 1873 [11] | |
General Dealer | ||
Occupation | 03 Apr 1881 [12] | |
General Labourer | ||
Occupation | 07 Oct 1883 [13] | |
Marine Store Dealer | ||
Occupation | 17 Jun 1887 [5] | |
Marine Store Dealer | ||
Occupation | 10 Mar 1890 [14] | |
Labourer | ||
Occupation | 05 Apr 1891 [15] | |
Bricklayers Labourer | ||
Occupation | 28 Mar 1892 [2] | |
Marine Store Dealer | ||
Occupation | 05 Sep 1894 [16] | |
Marine Store Dealer | ||
Occupation | 18 Apr 1897 [17] | |
Marine Store Dealer | ||
Occupation | 31 Mar 1901 [18] | |
Marine Store Dealer | ||
Occupation | 27 May 1901 [19] | |
dealer | ||
Occupation | 09 Nov 1909 [20] | |
marine store dealer | ||
Occupation | 24 Aug 1911 [21] | |
metal sorter | ||
Occupation | Before 04 May 1916 [22] | |
general dealer and night watchman | ||
|
||
Occupation | 04 May 1916 [23] | |
General Dealer and night watchman | ||
Died | 04 May 1916 | Leyton, Essex, England, United Kingdom [23] |
Agency: Forest Drive | ||
Cause: Syncope due to fatty degeneration of the heart. Natural causes | ||
Address: Flowers Farm | ||
|
||
Death_Charles Williams |
||
Person ID | 96475326 | My Genealogy |
Last Modified | 1 May 2021 |
Father | John Henry Williams, b. 10 Jul 1820, Shepperton, Surrey, England, United Kingdom | |
Mother | Louisa Stacey | |
Married | 12 Mar 1844 | Isleworth, Greater London, England, United Kingdom [24] |
|
||
Marriage_John H Williams & Louisa Stacey |
||
Census | 30 Mar 1851 | Twickenham, Greater London, England, United Kingdom [8] |
Address: Back Lion Road | ||
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [25] | |
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [26] | |
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [27] | |
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [28] | |
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [1] | |
Residence (Fam) | Twickenham, Greater London, England, United Kingdom [29] | |
Family ID | 74913276 | Group Sheet | Family Chart |
Family | Jane Martha Burling, b. About 1854, d. 14 Jan 1930, Leytonstone, Essex, England, United Kingdom (Age 76 years) | |||||||||||||||||||||||
Married | 26 Jul 1871 | Bethnal Green, Greater London, England, United Kingdom [30] | ||||||||||||||||||||||
|
||||||||||||||||||||||||
Marriage_Charles Williams & Jane Burling |
||||||||||||||||||||||||
Census | 03 Apr 1881 | Tottenham, Greater London, England, United Kingdom [12] | ||||||||||||||||||||||
Lodging House | ||||||||||||||||||||||||
Address: 2 & 1 Park Lane | ||||||||||||||||||||||||
Census | 05 Apr 1891 | Leyton, Essex, England, United Kingdom [15] | ||||||||||||||||||||||
Address: 19 Melrose Road | ||||||||||||||||||||||||
Census | 31 Mar 1901 | Leyton, Essex, England, United Kingdom [18] | ||||||||||||||||||||||
Sidney House | ||||||||||||||||||||||||
Address: Cowley Lane | ||||||||||||||||||||||||
Residence (Fam) | Tottenham, Greater London, England, United Kingdom [13] | |||||||||||||||||||||||
Residence (Fam) | Tottenham, Greater London, England, United Kingdom [5] | |||||||||||||||||||||||
Residence (Fam) | Leyton, Essex, England, United Kingdom [2] | |||||||||||||||||||||||
Residence (Fam) | Leyton, Essex, England, United Kingdom [16] | |||||||||||||||||||||||
Residence (Fam) | Leyton, Essex, England, United Kingdom [31] | |||||||||||||||||||||||
Residence (Fam) | Leyton, Essex, England, United Kingdom [32] | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 24 Feb 2021 | |||||||||||||||||||||||
Family ID | 97146432 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.