Name | Amy Marguerita Edward | |
Born | 13 Apr 1884 | Watsons Bay, , New South Wales, Australia ![]() |
Address: Toogood Street | ||
![]() |
Birth certificate/transcript - Amy Edward |
|
![]() |
Birth_Amy Edward |
|
Gender | Female | |
Name | Margaret Amy Edward | |
Name | Marguerita Gwenda Amy Edwards | |
Name | Reata | |
Name | Rita Edwards | |
Residence | 04 Dec 1902 | Sydney, , New South Wales, Australia ![]() |
Address: 168 Bourke Street | ||
Residence | 28 Oct 1905 | Hornsby, , New South Wales, Australia ![]() |
Residence | 1943 | Chatswood, Willoughby, New South Wales, Australia ![]() |
Address: 25 Devonshire Street | ||
Residence | 1949 | Chatswood, Willoughby, New South Wales, Australia ![]() |
Address: 25 Devonshire Street | ||
Residence | 1954 | Chatswood, Willoughby, New South Wales, Australia ![]() |
Address: 34 Albert Avenue | ||
Died | 06 Sep 1964 | Artarmon, Willoughby, New South Wales, Australia ![]() |
Cause: The cause of death was due to Cerebral Thrombosis, Cerebral Arteriosclerosis; Congestive C | ||
Address: 5 Carlos Road | ||
|
||
![]() |
Death certificate - Margaret Edwards |
|
![]() |
Death_Margaret Edwards |
|
Buried | 08 Sep 1964 | Kellyville, The Hills Shire, New South Wales, Australia ![]() |
Address: Roman Catholic Lawn Cemetery | ||
Association | Judith Wilson (Relationship: Witness_of_Death) | |
Person ID | I11 | My Genealogy |
Last Modified | 22 Mar 2021 |
Father | John Edward, b. About 1849, Lisbon, Lisbon, Lisbon, Portugal ![]() ![]() | |
Mother | Amy Eliza Payne, b. 09 Jan 1851, Islington, Greater London, England, United Kingdom ![]() ![]() | |
Married | 04 Jul 1881 | Sydney, , New South Wales, Australia ![]() |
Address: George Street | ||
|
||
![]() |
Marriage_John Edward & Amy Payne |
|
Residence (Fam) | Watsons Bay, , New South Wales, Australia ![]() |
|
Residence (Fam) | North Sydney, , New South Wales, Australia ![]() |
|
Family ID | 37517205 | Group Sheet | Family Chart |
Family 1 | Bert Coombes O'Loughlin, b. About 1870, Toowoomba, , Queensland, Australia ![]() ![]() | |||||
Residence (Fam) | Sydney, , New South Wales, Australia ![]() |
|||||
Residence (Fam) | Sydney, , New South Wales, Australia ![]() |
|||||
Residence (Fam) | Sydney, , New South Wales, Australia ![]() |
|||||
Children |
|
|||||
Last Modified | 21 Mar 2021 | |||||
Family ID | F5 | Group Sheet | Family Chart |
Family 2 | George Waldron Wilson, b. 15 Jun 1880, Nowra, , New South Wales, Australia ![]() ![]() | |||||||||||||||||||||||||||||
Married | 28 Oct 1905 | Redfern, , New South Wales, Australia ![]() |
||||||||||||||||||||||||||||
Address: St Lukes Manse | ||||||||||||||||||||||||||||||
Residence (Fam) | Botany, , New South Wales, Australia ![]() |
|||||||||||||||||||||||||||||
Residence (Fam) | Manly, Manly Vale, New South Wales, Australia ![]() |
|||||||||||||||||||||||||||||
Residence (Fam) | North Sydney, , New South Wales, Australia ![]() |
|||||||||||||||||||||||||||||
Residence (Fam) | Chatswood, Willoughby, New South Wales, Australia ![]() |
|||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Last Modified | 18 Dec 2022 | |||||||||||||||||||||||||||||
Family ID | F58 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Amy Margaret Edwards |
![]() | Margaret "Reata" Wilson Taken at 70th birthday party. |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.