Name | Amy Marguerita Edward | |
Born | 13 Apr 1884 | Watsons Bay, , New South Wales, Australia [2, 3, 6, 7] |
Address: Toogood Street | ||
Birth certificate/transcript - Amy Edward |
||
Birth_Amy Edward |
||
Gender | Female | |
Name | Margaret Amy Edward | |
Name | Marguerita Gwenda Amy Edwards | |
Name | Reata | |
Name | Rita Edwards | |
Residence | 04 Dec 1902 | Sydney, , New South Wales, Australia [6] |
Address: 168 Bourke Street | ||
Residence | 28 Oct 1905 | Hornsby, , New South Wales, Australia [7] |
Residence | 1943 | Chatswood, Willoughby, New South Wales, Australia [8] |
Address: 25 Devonshire Street | ||
Residence | 1949 | Chatswood, Willoughby, New South Wales, Australia [8] |
Address: 25 Devonshire Street | ||
Residence | 1954 | Chatswood, Willoughby, New South Wales, Australia [8] |
Address: 34 Albert Avenue | ||
Died | 06 Sep 1964 | Artarmon, Willoughby, New South Wales, Australia [2] |
Cause: The cause of death was due to Cerebral Thrombosis, Cerebral Arteriosclerosis; Congestive C | ||
Address: 5 Carlos Road | ||
|
||
Death certificate - Margaret Edwards |
||
Death_Margaret Edwards |
||
Buried | 08 Sep 1964 | Kellyville, The Hills Shire, New South Wales, Australia [2] |
Address: Roman Catholic Lawn Cemetery | ||
Association | Judith Wilson (Relationship: Witness_of_Death) | |
Person ID | I11 | My Genealogy |
Last Modified | 22 Mar 2021 |
Father | John Edward, b. About 1849, Lisbon, Lisbon, Lisbon, Portugal , d. 01 Dec 1928, Willoughby, , New South Wales, Australia (Age 79 years) | |
Mother | Amy Eliza Payne, b. 09 Jan 1851, Islington, Greater London, England, United Kingdom , d. 31 Oct 1940, Oberon, , New South Wales, Australia (Age 89 years) | |
Married | 04 Jul 1881 | Sydney, , New South Wales, Australia [3, 9] |
Address: George Street | ||
|
||
Marriage_John Edward & Amy Payne |
||
Residence (Fam) | Watsons Bay, , New South Wales, Australia [3] | |
Residence (Fam) | North Sydney, , New South Wales, Australia [10] | |
Family ID | 37517205 | Group Sheet | Family Chart |
Family 1 | Bert Coombes O'Loughlin, b. About 1870, Toowoomba, , Queensland, Australia , d. 29 Jun 1938, Randwick, Randwick, New South Wales, Australia (Age 68 years) [6, 11] | |||||
Residence (Fam) | Sydney, , New South Wales, Australia [6, 11] | |||||
Residence (Fam) | Sydney, , New South Wales, Australia [11] | |||||
Residence (Fam) | Sydney, , New South Wales, Australia [12] | |||||
Children |
|
|||||
Last Modified | 21 Mar 2021 | |||||
Family ID | F5 | Group Sheet | Family Chart |
Family 2 | George Waldron Wilson, b. 15 Jun 1880, Nowra, , New South Wales, Australia , d. 19 Apr 1940, Artarmon, Willoughby, New South Wales, Australia (Age 59 years) | |||||||||||||||||||||||||||||
Married | 28 Oct 1905 | Redfern, , New South Wales, Australia [2, 7, 13] | ||||||||||||||||||||||||||||
Address: St Lukes Manse | ||||||||||||||||||||||||||||||
Residence (Fam) | Botany, , New South Wales, Australia [8] | |||||||||||||||||||||||||||||
Residence (Fam) | Manly, Manly Vale, New South Wales, Australia [8] | |||||||||||||||||||||||||||||
Residence (Fam) | North Sydney, , New South Wales, Australia [8] | |||||||||||||||||||||||||||||
Residence (Fam) | Chatswood, Willoughby, New South Wales, Australia [8] | |||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Last Modified | 18 Dec 2022 | |||||||||||||||||||||||||||||
Family ID | F58 | Group Sheet | Family Chart |
Event Map |
|
Photos | Amy Margaret Edwards | |
Margaret "Reata" Wilson Taken at 70th birthday party. |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.