Name | Robert Paxton | |
Born | About 1849 | Cranston, Midlothian, Scotland, United Kingdom [2] |
|
||
Gender | Male | |
Census | 03 Apr 1871 | Caddonfoot, Selkirkshire, Scotland, United Kingdom [3] |
Address: No 8, Bethy | ||
Occupation | 03 Apr 1871 [3] | |
gardener | ||
Died | 06 Apr 1876 | Cranston, Midlothian, Scotland, United Kingdom [4] |
Cause: due to Phthisis Pulmonalis (Tuberculosis) | ||
Address: Edgehead Lodge | ||
Person ID | I22 | My Genealogy |
Last Modified | 20 Dec 2020 |
Father | John Paxton, b. 10 Oct 1810, North Berwick, East Lothian, Scotland, United Kingdom , d. 06 Aug 1881, Cranston, Midlothian, Scotland, United Kingdom (Age 70 years) | |
Mother | Margaret Sommerville, b. 20 Jul 1812, Cranston, Midlothian, Scotland, United Kingdom , d. 10 Jun 1857, Cranston, Midlothian, Scotland, United Kingdom (Age 44 years) | |
Married | 19 Apr 1839 | Cranston, Midlothian, Scotland, United Kingdom [5] |
Marriage_John Paxton & Margaret Sommerville |
||
Census | 06 Jun 1841 | Cranston, Midlothian, Scotland, United Kingdom [6] |
Address: Edgehead Cottage | ||
Census | 31 Mar 1851 | Cranston, Midlothian, Scotland, United Kingdom [2] |
Address: Porter Lodge, Edgehead | ||
Family ID | 8677520 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.