Name | Benjamin Lea | |
Born | About 1841 | Worcester, Worcestershire, England, United Kingdom [1] |
Gender | Male | |
Baptism | 30 May 1841 | Feckenham, Worcestershire, England, United Kingdom [2] |
Census | 6 Jun 1841 | Feckenham, Worcestershire, England, United Kingdom [1] |
Occupation | 15 Jun 1863 [3] | |
bricklayer | ||
Residence | 15 Jun 1863 | Feckenham, Worcestershire, England, United Kingdom [3] |
Address: Lichfield Street | ||
Occupation | 28 Apr 1867 [4] | |
bricklayer | ||
Census | 02 Apr 1871 | Ipsley, Warwickshire, England, United Kingdom [5] |
Occupation | 02 Apr 1871 [5] | |
bricklayer | ||
Occupation | 03 Apr 1881 [6] | |
bricklayer | ||
Occupation | 05 Apr 1891 [7] | |
bricklayer | ||
Occupation | 31 Mar 1901 [8] | |
bricklayer | ||
Occupation | 02 Apr 1911 [9] | |
retired bricklayer | ||
Person ID | I903 | My Genealogy |
Last Modified | 23 Jan 2021 |
Father | John Lea, b. About 1807, Worcester, Worcestershire, England, United Kingdom | |
Mother | Sarah Hardridge, b. About 1810, Worcester, Worcestershire, England, United Kingdom | |
Married | 08 Sep 1827 | Feckenham, Worcestershire, England, United Kingdom [10] |
Census | 06 Jun 1841 | Feckenham, Worcestershire, England, United Kingdom [1] |
Family ID | F70 | Group Sheet | Family Chart |
Married | 15 Jun 1863 | Birmingham, City and Borough of Birmingham, England, United Kingdom [3] |
Address: St. Philips Church | ||
Last Modified | 18 Dec 2022 | |
Family ID | F321 | Group Sheet | Family Chart |
Married | 28 Apr 1867 | Birmingham, City and Borough of Birmingham, England, United Kingdom [4] |
Address: St. Philips Church | ||
Census | 03 Apr 1881 | Webheath, Worcestershire, England, United Kingdom [6] |
Census | 05 Apr 1891 | Ipsley, Warwickshire, England, United Kingdom [7] |
Census | 31 Mar 1901 | Redditch, Worcestershire, England, United Kingdom [8] |
Address: 38 Cresham Road | ||
Census | 02 Apr 1911 | Redditch, Worcestershire, England, United Kingdom [9] |
Address: 38 Evesham Rd, Headless Cross | ||
Last Modified | 18 Dec 2022 | |
Family ID | F323 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.