Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
1 | Barrs, Amy Louisa | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 20447372 |
2 | Barrs, Amy Louisa | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom | 20447372 |
3 | Barrs, Annie | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 98681088 |
4 | Barrs, Annie | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom | 98681088 |
5 | Barrs, Ellen May | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 85623227 |
6 | Barrs, Ellen May | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom | 85623227 |
7 | Barrs, Fred | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 34870984 |
8 | Barrs, Fred | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom | 34870984 |
9 | Barrs, George | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 186150 |
10 | Barrs, John Arthur | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 76794064 |
11 | Barrs, Walter | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 22737027 |
12 | Barrs, William Henry | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 70741626 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Barrs / | 25 Sep 1905 | Anstey, Leicestershire, England, United Kingdom | 91277026 |
Matches 1 to 3 of 3
Family | Census | Family ID | ||
1 | Barrs / | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom | 91277026 |
2 | Barrs / Rowe | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 5201900 |
3 | Barrs / Rowe | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom | 5201900 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.