Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 May 1951 | Chatswood, Willoughby, New South Wales, Australia | 95585748 |
2 | ![]() | 26 Feb 1928 | Chatswood, Willoughby, New South Wales, Australia | I245 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1933 | Chatswood, Willoughby, New South Wales, Australia | 58301580 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 15 Jun 1928 | Chatswood, Willoughby, New South Wales, Australia | I245 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1943 | Chatswood, Willoughby, New South Wales, Australia | I11 |
2 | ![]() | 1949 | Chatswood, Willoughby, New South Wales, Australia | I11 |
3 | ![]() | 1954 | Chatswood, Willoughby, New South Wales, Australia | I11 |
4 | ![]() | 1930 | Chatswood, Willoughby, New South Wales, Australia | 95848802 |
5 | ![]() | 1931 | Chatswood, Willoughby, New South Wales, Australia | 95848802 |
6 | ![]() | 1933 | Chatswood, Willoughby, New South Wales, Australia | 95848802 |
7 | ![]() | 1934 | Chatswood, Willoughby, New South Wales, Australia | 95848802 |
8 | ![]() | 1935 | Chatswood, Willoughby, New South Wales, Australia | 95848802 |
9 | ![]() | 1936 | Chatswood, Willoughby, New South Wales, Australia | 95848802 |
10 | ![]() | 1937 | Chatswood, Willoughby, New South Wales, Australia | 95848802 |
11 | ![]() | 1930 | Chatswood, Willoughby, New South Wales, Australia | 95585748 |
12 | ![]() | 1931 | Chatswood, Willoughby, New South Wales, Australia | 95585748 |
13 | ![]() | 1933 | Chatswood, Willoughby, New South Wales, Australia | 95585748 |
14 | ![]() | 1934 | Chatswood, Willoughby, New South Wales, Australia | 95585748 |
15 | ![]() | 1935 | Chatswood, Willoughby, New South Wales, Australia | 95585748 |
16 | ![]() | 1936 | Chatswood, Willoughby, New South Wales, Australia | 95585748 |
17 | ![]() | 1943 | Chatswood, Willoughby, New South Wales, Australia | 95585748 |
18 | ![]() | 1949 | Chatswood, Willoughby, New South Wales, Australia | 95585748 |
19 | ![]() | 1933 | Chatswood, Willoughby, New South Wales, Australia | 58301580 |
20 | ![]() | 1930 | Chatswood, Willoughby, New South Wales, Australia | 97433864 |
21 | ![]() | 1931 | Chatswood, Willoughby, New South Wales, Australia | 97433864 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1928 | Chatswood, Willoughby, New South Wales, Australia | I245 |
Matches 1 to 3 of 3
Family ![]() |
Residence (Fam) ![]() |
Family ID | ||
1 | / Paxton | Chatswood, Willoughby, New South Wales, Australia | F156 | |
2 | Paxton / O'Loughlin | Chatswood, Willoughby, New South Wales, Australia | 88379265 | |
3 | Wilson / Edward | Chatswood, Willoughby, New South Wales, Australia | F58 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.