Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fagg, Benjamin Thomas | About 1823 | Cheltenham, Gloucestershire, England, United Kingdom | 41123058 |
2 | Fagg, Catherine | About 1824 | Cheltenham, Gloucestershire, England, United Kingdom | 3223910 |
3 | Fagg, Sarah Ann | About 1818 | Cheltenham, Gloucestershire, England, United Kingdom | I887 |
4 | Long, Emma Ann | Before 21 Dec 1814 | Cheltenham, Gloucestershire, England, United Kingdom | 37872560 |
5 | Stephens, Catherine | About 1795 | Cheltenham, Gloucestershire, England, United Kingdom | I782 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fagg, Benjamin | 18 Nov 1841 | Cheltenham, Gloucestershire, England, United Kingdom | 35904340 |
2 | Long, Emma Ann | 27 Aug 1864 | Cheltenham, Gloucestershire, England, United Kingdom | 37872560 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Long, Emma Ann | 31 Aug 1864 | Cheltenham, Gloucestershire, England, United Kingdom | 37872560 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Fagg, Benjamin Thomas | 12 Feb 1823 | Cheltenham, Gloucestershire, England, United Kingdom | 41123058 |
2 | Fagg, Catherine | 17 Sep 1824 | Cheltenham, Gloucestershire, England, United Kingdom | 3223910 |
3 | Fagg, Sarah Ann | 28 Nov 1818 | Cheltenham, Gloucestershire, England, United Kingdom | I887 |
4 | Long, Emma Ann | 21 Dec 1814 | Cheltenham, Gloucestershire, England, United Kingdom | 37872560 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
1 | Fagg, Sarah Ann | 07 Apr 1861 | Cheltenham, Gloucestershire, England, United Kingdom | I887 |
2 | Long, Emma Ann | 6 Jun 1841 | Cheltenham, Gloucestershire, England, United Kingdom | 37872560 |
3 | Long, Emma Ann | 31 Mar 1851 | Cheltenham, Gloucestershire, England, United Kingdom | 37872560 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Fagg, Catherine | 04 Jan 1843 | Cheltenham, Gloucestershire, England, United Kingdom | 3223910 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | / | 4 Nov 1813 | Cheltenham, Gloucestershire, England, United Kingdom | 15696560 |
2 | / Fagg | 02 Nov 1836 | Cheltenham, Gloucestershire, England, United Kingdom | F317 |
3 | / Fagg | 04 Jan 1843 | Cheltenham, Gloucestershire, England, United Kingdom | 95207470 |
4 | Fagg / Long | 4 May 1858 | Cheltenham, Gloucestershire, England, United Kingdom | 44713440 |
5 | Fagg / Stephens | 14 Jan 1818 | Cheltenham, Gloucestershire, England, United Kingdom | 72421749 |
Matches 1 to 4 of 4
Family | Census | Family ID | ||
1 | / | 6 Jun 1841 | Cheltenham, Gloucestershire, England, United Kingdom | 15696560 |
2 | / | 30 Mar 1851 | Cheltenham, Gloucestershire, England, United Kingdom | 15696560 |
3 | / Fagg | 06 Jun 1841 | Cheltenham, Gloucestershire, England, United Kingdom | F317 |
4 | / Fagg | 30 Mar 1851 | Cheltenham, Gloucestershire, England, United Kingdom | F317 |
Matches 1 to 6 of 6
Family | Residence (Fam) | Family ID | ||
1 | / Fagg | Cheltenham, Gloucestershire, England, United Kingdom | F317 | |
2 | / Fagg | Cheltenham, Gloucestershire, England, United Kingdom | F317 | |
3 | / Fagg | Cheltenham, Gloucestershire, England, United Kingdom | F317 | |
4 | / Fagg | Cheltenham, Gloucestershire, England, United Kingdom | 95207470 | |
5 | Fagg / Stephens | Cheltenham, Gloucestershire, England, United Kingdom | 72421749 | |
6 | Fagg / Stephens | Cheltenham, Gloucestershire, England, United Kingdom | 72421749 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.