Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Paxton, Helen | About 1850 | Cranston, Midlothian, Scotland, United Kingdom | I357 |
2 | Paxton, Janet | 15 Mar 1841 | Cranston, Midlothian, Scotland, United Kingdom | I356 |
3 | Paxton, John | 31 May 1842 | Cranston, Midlothian, Scotland, United Kingdom | 42814256 |
4 | Paxton, Robert | About 1849 | Cranston, Midlothian, Scotland, United Kingdom | I22 |
5 | Paxton, Thomas | 30 Mar 1857 | Cranston, Midlothian, Scotland, United Kingdom | I360 |
6 | Paxton, William | 12 Jul 1843 | Cranston, Midlothian, Scotland, United Kingdom | 88948196 |
7 | Sommerville, Margaret | 20 Jul 1812 | Cranston, Midlothian, Scotland, United Kingdom | 55960766 |
8 | Sommerville, Robert | 11 Feb 1810 | Cranston, Midlothian, Scotland, United Kingdom | I361 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Paxton, Helen | 18 Nov 1871 | Cranston, Midlothian, Scotland, United Kingdom | I357 |
2 | Paxton, Janet | 26 Feb 1917 | Cranston, Midlothian, Scotland, United Kingdom | I356 |
3 | Paxton, John | 06 Aug 1881 | Cranston, Midlothian, Scotland, United Kingdom | 27611040 |
4 | Paxton, John | 10 Aug 1895 | Cranston, Midlothian, Scotland, United Kingdom | 42814256 |
5 | Paxton, Robert | 06 Apr 1876 | Cranston, Midlothian, Scotland, United Kingdom | I22 |
6 | Paxton, Thomas | 18 Jan 1927 | Cranston, Midlothian, Scotland, United Kingdom | I360 |
7 | Sommerville, Margaret | 10 Jun 1857 | Cranston, Midlothian, Scotland, United Kingdom | 55960766 |
8 | Sommerville, Robert | 01 Apr 1875 | Cranston, Midlothian, Scotland, United Kingdom | I361 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Sommerville, Margaret | 14 Aug 1812 | Cranston, Midlothian, Scotland, United Kingdom | 55960766 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
1 | Paxton, Janet | 01 Apr 1901 | Cranston, Midlothian, Scotland, United Kingdom | I356 |
2 | Paxton, Janet | 02 Apr 1911 | Cranston, Midlothian, Scotland, United Kingdom | I356 |
3 | Paxton, John | 08 Apr 1861 | Cranston, Midlothian, Scotland, United Kingdom | 27611040 |
4 | Paxton, John | 03 Apr 1871 | Cranston, Midlothian, Scotland, United Kingdom | 27611040 |
5 | Paxton, John | 04 Apr 1881 | Cranston, Midlothian, Scotland, United Kingdom | 27611040 |
6 | Paxton, John | 06 Apr 1891 | Cranston, Midlothian, Scotland, United Kingdom | 42814256 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Paxton, John | 22 May 1869 | Cranston, Midlothian, Scotland, United Kingdom | 27611040 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Paxton / Sommerville | 19 Apr 1839 | Cranston, Midlothian, Scotland, United Kingdom | 8677520 |
2 | Sommerville / Aitkin | 08 Oct 1799 | Cranston, Midlothian, Scotland, United Kingdom | F125 |
Matches 1 to 3 of 3
Family | Census | Family ID | ||
1 | Paxton / | 02 Apr 1911 | Cranston, Midlothian, Scotland, United Kingdom | F126 |
2 | Paxton / Sommerville | 06 Jun 1841 | Cranston, Midlothian, Scotland, United Kingdom | 8677520 |
3 | Paxton / Sommerville | 31 Mar 1851 | Cranston, Midlothian, Scotland, United Kingdom | 8677520 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.