Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Morris, Ellen | About 1836 | Feckenham, Worcestershire, England, United Kingdom | I914 |
2 | Morris, Harriet | About 1832 | Feckenham, Worcestershire, England, United Kingdom | I915 |
3 | Morris, John Davis | About 1833 | Feckenham, Worcestershire, England, United Kingdom | I916 |
4 | Morris, William James | About 1830 | Feckenham, Worcestershire, England, United Kingdom | 40859772 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Morris, Edward Gresley Stone | 02 Dec 1830 | Feckenham, Worcestershire, England, United Kingdom | I924 |
2 | Morris, Elizabeth Ann | 25 Dec 1853 | Feckenham, Worcestershire, England, United Kingdom | I265 |
3 | Morris, Ellen | 02 May 1836 | Feckenham, Worcestershire, England, United Kingdom | I914 |
4 | Morris, Harriet | 24 May 1832 | Feckenham, Worcestershire, England, United Kingdom | I915 |
5 | Morris, John Dans | 25 Feb 1855 | Feckenham, Worcestershire, England, United Kingdom | I264 |
6 | Morris, John Davis | 26 Oct 1833 | Feckenham, Worcestershire, England, United Kingdom | I916 |
7 | Morris, William James | 02 Dec 1830 | Feckenham, Worcestershire, England, United Kingdom | 40859772 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Morris, Edward Gresley Stone | 21 Apr 1831 | Feckenham, Worcestershire, England, United Kingdom | I924 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Lea, Benjamin | 30 May 1841 | Feckenham, Worcestershire, England, United Kingdom | I903 |
2 | Lea, Clarinda | 19 Apr 1830 | Feckenham, Worcestershire, England, United Kingdom | 69181632 |
3 | Lea, John | 30 Jul 1837 | Feckenham, Worcestershire, England, United Kingdom | I901 |
4 | Lea, Rueben | 29 Sep 1839 | Feckenham, Worcestershire, England, United Kingdom | I902 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
1 | Lea, Benjamin | 6 Jun 1841 | Feckenham, Worcestershire, England, United Kingdom | I903 |
2 | Lea, Clarinda | 6 Jun 1841 | Feckenham, Worcestershire, England, United Kingdom | 69181632 |
3 | Lea, Clarinda | 30 Mar 1851 | Feckenham, Worcestershire, England, United Kingdom | 69181632 |
4 | Lea, John | 6 Jun 1841 | Feckenham, Worcestershire, England, United Kingdom | I901 |
5 | Lea, John | 30 Mar 1851 | Feckenham, Worcestershire, England, United Kingdom | I203 |
6 | Lea, John | 30 Mar 1851 | Feckenham, Worcestershire, England, United Kingdom | I901 |
7 | Lea, Rueben | 6 Jun 1841 | Feckenham, Worcestershire, England, United Kingdom | I902 |
8 | Lea, Rueben | 30 Mar 1851 | Feckenham, Worcestershire, England, United Kingdom | I902 |
9 | Lea, William | 6 Jun 1841 | Feckenham, Worcestershire, England, United Kingdom | I900 |
10 | Morris, Ellen | 6 Jun 1841 | Feckenham, Worcestershire, England, United Kingdom | I914 |
11 | Morris, Harriet | 6 Jun 1841 | Feckenham, Worcestershire, England, United Kingdom | I915 |
12 | Morris, John Davis | 6 Jun 1841 | Feckenham, Worcestershire, England, United Kingdom | I916 |
13 | Morris, William James | 6 Jun 1841 | Feckenham, Worcestershire, England, United Kingdom | 40859772 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Lea, Benjamin | 15 Jun 1863 | Feckenham, Worcestershire, England, United Kingdom | I903 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Lea / Hardridge | 08 Sep 1827 | Feckenham, Worcestershire, England, United Kingdom | F70 |
Matches 1 to 3 of 3
Family | Census | Family ID | ||
1 | Lea / Hardridge | 06 Jun 1841 | Feckenham, Worcestershire, England, United Kingdom | F70 |
2 | Morris / Sheward | 06 Jun 1841 | Feckenham, Worcestershire, England, United Kingdom | F69 |
3 | Morris / Sheward | 30 Mar 1851 | Feckenham, Worcestershire, England, United Kingdom | F69 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.