Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barrs, Annie | Between Apr 1887 and Jun 1887 | Leicester, Leicestershire, England, United Kingdom | 98681088 |
2 | Barrs, George | Between Jul 1885 and Sep 1885 | Leicester, Leicestershire, England, United Kingdom | 186150 |
3 | Barrs, John Arthur | 5 Feb 1881 | Leicester, Leicestershire, England, United Kingdom | 76794064 |
4 | Barrs, Walter | 13 Oct 1882 | Leicester, Leicestershire, England, United Kingdom | 22737027 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barrs, George | 16 Jan 1966 | Leicester, Leicestershire, England, United Kingdom | 186150 |
2 | Barrs, William Henry | Between Oct 1957 and Dec 1957 | Leicester, Leicestershire, England, United Kingdom | 70741626 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Barrs, Annie | 23 Nov 1887 | Leicester, Leicestershire, England, United Kingdom | 98681088 |
2 | Barrs, George | 23 Nov 1887 | Leicester, Leicestershire, England, United Kingdom | 186150 |
3 | Barrs, Walter | 08 Nov 1882 | Leicester, Leicestershire, England, United Kingdom | 22737027 |
4 | Rowe, Emma Kingling | 15 May 1865 | Leicester, Leicestershire, England, United Kingdom | 55072584 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
1 | Barrs, John William | 03 Apr 1881 | Leicester, Leicestershire, England, United Kingdom | 96836450 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | / Barrs | 23 Sep 1916 | Leicester, Leicestershire, England, United Kingdom | 96275046 |
2 | Barrs / | Between Jul 1910 and Sep 1910 | Leicester, Leicestershire, England, United Kingdom | 51574283 |
3 | Barrs / Rowe | 25 Dec 1880 | Leicester, Leicestershire, England, United Kingdom | 5201900 |
Matches 1 to 2 of 2
Family | Census | Family ID | ||
1 | Barrs / | 2 Apr 1911 | Leicester, Leicestershire, England, United Kingdom | 51574283 |
2 | Barrs / | 29 Sep 1939 | Leicester, Leicestershire, England, United Kingdom | 79443238 |
Matches 1 to 2 of 2
Family | Residence (Fam) | Family ID | ||
1 | Barrs / | Leicester, Leicestershire, England, United Kingdom | 51574283 | |
2 | Barrs / Rowe | Leicester, Leicestershire, England, United Kingdom | 5201900 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.