Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fagg, Frances Mary | Between Apr 1887 and Jun 1887 | Leyton, Essex, England, United Kingdom | 78079960 |
2 | Fagg, Frederick James | 15 Aug 1883 | Leyton, Essex, England, United Kingdom | 17671390 |
3 | Fagg, Mary Louisa | 22 Aug 1888 | Leyton, Essex, England, United Kingdom | 38952412 |
4 | Fagg, Rose Margaret | Between Apr 1885 and Jun 1885 | Leyton, Essex, England, United Kingdom | 31415399 |
5 | Mills, Alexander | 16 Sep 1909 | Leyton, Essex, England, United Kingdom | 95489339 |
6 | Williams, Ada Adelaide | 30 Dec 1895 | Leyton, Essex, England, United Kingdom | 6111548 |
7 | Williams, Gwendoline L. | 22 Mar 1939 | Leyton, Essex, England, United Kingdom | 23056064 |
8 | Williams, John Henry | 28 Mar 1892 | Leyton, Essex, England, United Kingdom | 23325385 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fagg, William Henry | 26 Jun 1913 | Leyton, Essex, England, United Kingdom | 8161284 |
2 | Williams, Charles William | 04 May 1916 | Leyton, Essex, England, United Kingdom | 96475326 |
3 | Williams, Edith Emily | Bef. 15 May 1875 | Leyton, Essex, England, United Kingdom | 72956050 |
4 | Williams, James John | 26 Aug 1882 | Leyton, Essex, England, United Kingdom | 63852312 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Fagg, Benjamin Adolphe | 16 Dec 1893 | Leyton, Essex, England, United Kingdom | 75043531 |
2 | Fagg, Charles Alfred | 21 Apr 1883 | Leyton, Essex, England, United Kingdom | 27095456 |
3 | Fagg, Emily Catharine | 21 Mar 1892 | Leyton, Essex, England, United Kingdom | 70926898 |
4 | Williams, Edith Emily | 15 May 1875 | Leyton, Essex, England, United Kingdom | 72956050 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Williams, Edith Emily | 31 Mar 1875 | Leyton, Essex, England, United Kingdom | 72956050 |
2 | Williams, Emma | 18 May 1873 | Leyton, Essex, England, United Kingdom | 95560644 |
3 | Williams, Thomas Charles | 31 Mar 1875 | Leyton, Essex, England, United Kingdom | 609076 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
1 | Bailey, Ada Annie | 29 Sep 1939 | Leyton, Essex, England, United Kingdom | 90827153 |
2 | Williams, Ada Adelaide | 31 Mar 1901 | Leyton, Essex, England, United Kingdom | 6111548 |
3 | Williams, Charles Henry | 05 Apr 1891 | Leyton, Essex, England, United Kingdom | 96150018 |
4 | Williams, Charles William | 02 Apr 1871 | Leyton, Essex, England, United Kingdom | 96475326 |
5 | Williams, Charlotte | 05 Apr 1891 | Leyton, Essex, England, United Kingdom | 74667938 |
6 | Williams, Charlotte | 31 Mar 1901 | Leyton, Essex, England, United Kingdom | 74667938 |
7 | Williams, Eliza Elizabeth | 05 Apr 1891 | Leyton, Essex, England, United Kingdom | 53614902 |
8 | Williams, Emma | 29 Sep 1939 | Leyton, Essex, England, United Kingdom | 95560644 |
9 | Williams, George Henry | 05 Apr 1891 | Leyton, Essex, England, United Kingdom | 15962886 |
10 | Williams, George Henry | 31 Mar 1901 | Leyton, Essex, England, United Kingdom | 15962886 |
11 | Williams, Janet Mary | 05 Apr 1891 | Leyton, Essex, England, United Kingdom | 23846435 |
12 | Williams, Janet Mary | 31 Mar 1901 | Leyton, Essex, England, United Kingdom | 23846435 |
13 | Williams, John Henry | 31 Mar 1901 | Leyton, Essex, England, United Kingdom | 23325385 |
14 | Williams, Thomas Edward William | 31 Mar 1901 | Leyton, Essex, England, United Kingdom | 39839843 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Williams, Thomas Edward William | 29 Sep 1939 | Leyton, Essex, England, United Kingdom | 39839843 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Williams, Eliza Elizabeth | 18 Apr 1897 | Leyton, Essex, England, United Kingdom | 53614902 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Fagg / | 28 Jun 1903 | Leyton, Essex, England, United Kingdom | 3945364 |
2 | Skinner / | 10 Nov 1879 | Leyton, Essex, England, United Kingdom | 32087404 |
Matches 1 to 11 of 11
Family | Census | Family ID | ||
1 | / Williams | 02 Apr 1871 | Leyton, Essex, England, United Kingdom | 38666404 |
2 | / Williams | 03 Apr 1881 | Leyton, Essex, England, United Kingdom | 38666404 |
3 | / Williams | 05 Apr 1891 | Leyton, Essex, England, United Kingdom | 70057253 |
4 | / Williams | 05 Apr 1891 | Leyton, Essex, England, United Kingdom | 38666404 |
5 | / Williams | 31 Mar 1901 | Leyton, Essex, England, United Kingdom | 38666404 |
6 | / Williams | 02 Apr 1911 | Leyton, Essex, England, United Kingdom | 38666404 |
7 | / Williams | 29 Sep 1939 | Leyton, Essex, England, United Kingdom | 27508514 |
8 | Fagg / | 02 Apr 1911 | Leyton, Essex, England, United Kingdom | 3945364 |
9 | Williams / Burling | 05 Apr 1891 | Leyton, Essex, England, United Kingdom | 97146432 |
10 | Williams / Burling | 31 Mar 1901 | Leyton, Essex, England, United Kingdom | 97146432 |
11 | Williams / Mills | 29 Sep 1939 | Leyton, Essex, England, United Kingdom | 85564221 |
Matches 1 to 16 of 16
Family | Residence (Fam) | Family ID | ||
1 | / Williams | Leyton, Essex, England, United Kingdom | 70057253 | |
2 | / Williams | Leyton, Essex, England, United Kingdom | 70057253 | |
3 | Fagg / | Leyton, Essex, England, United Kingdom | 3945364 | |
4 | Fagg / | Leyton, Essex, England, United Kingdom | 3945364 | |
5 | Fagg / | Leyton, Essex, England, United Kingdom | 3945364 | |
6 | Fagg / | Leyton, Essex, England, United Kingdom | 3945364 | |
7 | Fagg / | Leyton, Essex, England, United Kingdom | 3945364 | |
8 | Mills / Bailey | Leyton, Essex, England, United Kingdom | 71142414 | |
9 | Williams / | Leyton, Essex, England, United Kingdom | 92628224 | |
10 | Williams / | Leyton, Essex, England, United Kingdom | 31980653 | |
11 | Williams / | Leyton, Essex, England, United Kingdom | 31980653 | |
12 | Williams / Burling | Leyton, Essex, England, United Kingdom | 97146432 | |
13 | Williams / Burling | Leyton, Essex, England, United Kingdom | 97146432 | |
14 | Williams / Burling | Leyton, Essex, England, United Kingdom | 97146432 | |
15 | Williams / Burling | Leyton, Essex, England, United Kingdom | 97146432 | |
16 | Williams / Mills | Leyton, Essex, England, United Kingdom | 85564221 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.