Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fagg, Helen Rebecca | 17 May 1890 | Leytonstone, Essex, England, United Kingdom | 77132296 |
2 | Fagg, Robert Archibald | 14 Apr 1893 | Leytonstone, Essex, England, United Kingdom | 69606550 |
3 | Williams, Arthur | 01 Jul 1920 | Leytonstone, Essex, England, United Kingdom | 11448690 |
4 | Williams, Rose Ellen | 01 Mar 1923 | Leytonstone, Essex, England, United Kingdom | 84615205 |
5 | Williams, Thomas Edward William | 23 Jun 1897 | Leytonstone, Essex, England, United Kingdom | 39839843 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Burling, Jane Martha | 14 Jan 1930 | Leytonstone, Essex, England, United Kingdom | 51790094 |
2 | Fagg, Benjamin Adolphe | 09 Dec 1893 | Leytonstone, Essex, England, United Kingdom | 75043531 |
3 | Fagg, Helen Rebecca | 07 Aug 1962 | Leytonstone, Essex, England, United Kingdom | 77132296 |
4 | Williams, Emma | 29 Dec 1939 | Leytonstone, Essex, England, United Kingdom | 95560644 |
5 | Williams, George Henry | 22 Mar 1944 | Leytonstone, Essex, England, United Kingdom | 15962886 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Williams, Ada Adelaide | 03 Jun 1896 | Leytonstone, Essex, England, United Kingdom | 6111548 |
2 | Williams, Donald | 04 Aug 1929 | Leytonstone, Essex, England, United Kingdom | 7149595 |
3 | Williams, Janet Mary | 05 Sep 1894 | Leytonstone, Essex, England, United Kingdom | 23846435 |
4 | Williams, Thomas Edward William | 23 Oct 1904 | Leytonstone, Essex, England, United Kingdom | 39839843 |
5 | Williams, Vera Phyllis | 1 Apr 1925 | Leytonstone, Essex, England, United Kingdom | 74717637 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Census | Person ID | ||
1 | Fagg, Frances Mary | 05 Apr 1891 | Leytonstone, Essex, England, United Kingdom | 78079960 |
2 | Fagg, Frederick James | 05 Apr 1891 | Leytonstone, Essex, England, United Kingdom | 17671390 |
3 | Fagg, Frederick James | 31 Mar 1901 | Leytonstone, Essex, England, United Kingdom | 17671390 |
4 | Fagg, Helen Rebecca | 05 Apr 1891 | Leytonstone, Essex, England, United Kingdom | 77132296 |
5 | Fagg, Helen Rebecca | 31 Mar 1901 | Leytonstone, Essex, England, United Kingdom | 77132296 |
6 | Fagg, Mary Louisa | 05 Apr 1891 | Leytonstone, Essex, England, United Kingdom | 38952412 |
7 | Fagg, Mary Louisa | 31 Mar 1901 | Leytonstone, Essex, England, United Kingdom | 38952412 |
8 | Fagg, Robert Archibald | 31 Mar 1901 | Leytonstone, Essex, England, United Kingdom | 69606550 |
9 | Fagg, Rose Margaret | 05 Apr 1891 | Leytonstone, Essex, England, United Kingdom | 31415399 |
10 | Fagg, Rose Margaret | 31 Mar 1901 | Leytonstone, Essex, England, United Kingdom | 31415399 |
11 | Fagg, William Henry | 05 Apr 1891 | Leytonstone, Essex, England, United Kingdom | 8161284 |
12 | Fagg, William Henry | 31 Mar 1901 | Leytonstone, Essex, England, United Kingdom | 8161284 |
13 | Skinner, Mary Ann | 31 Mar 1901 | Leytonstone, Essex, England, United Kingdom | 67144999 |
14 | Williams, Arthur | 24 Apr 1921 | Leytonstone, Essex, England, United Kingdom | 11448690 |
15 | Williams, Donald | 29 Sep 1939 | Leytonstone, Essex, England, United Kingdom | 7149595 |
16 | Williams, Frederick James | 24 Apr 1921 | Leytonstone, Essex, England, United Kingdom | 77979308 |
17 | Williams, George Henry William | 24 Apr 1921 | Leytonstone, Essex, England, United Kingdom | 14748710 |
18 | Williams, Vera Phyllis | 29 Sep 1939 | Leytonstone, Essex, England, United Kingdom | 74717637 |
19 | Williams, Victor George Snr | 24 Apr 1921 | Leytonstone, Essex, England, United Kingdom | 48681253 |
20 | Williams, Violet Janet Mary | 24 Apr 1921 | Leytonstone, Essex, England, United Kingdom | 85437440 |
21 | Williams, Violet Janet Mary | 29 Sep 1939 | Leytonstone, Essex, England, United Kingdom | 85437440 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
1 | Williams, Thomas Edward William | Leytonstone, Essex, England, United Kingdom | 39839843 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Fagg, Helen Rebecca | 09 Nov 1909 | Leytonstone, Essex, England, United Kingdom | 77132296 |
2 | Fagg, Helen Rebecca | Before 07 Aug 1962 | Leytonstone, Essex, England, United Kingdom | 77132296 |
3 | Mills, Louisa | 02 Aug 1937 | Leytonstone, Essex, England, United Kingdom | 21657092 |
4 | Williams, Ada Adelaide | 04 Aug 1918 | Leytonstone, Essex, England, United Kingdom | 6111548 |
5 | Williams, George Henry | 09 Nov 1909 | Leytonstone, Essex, England, United Kingdom | 15962886 |
6 | Williams, Victor George Snr | 02 Aug 1941 | Leytonstone, Essex, England, United Kingdom | 48681253 |
Matches 1 to 11 of 11
Family | Married | Family ID | ||
1 | / Fagg | 07 Dec 1918 | Leytonstone, Essex, England, United Kingdom | 41298635 |
2 | / Williams | 18 Apr 1897 | Leytonstone, Essex, England, United Kingdom | 27508514 |
3 | / Williams | 30 Dec 1906 | Leytonstone, Essex, England, United Kingdom | 57129542 |
4 | / Williams | 04 Aug 1918 | Leytonstone, Essex, England, United Kingdom | 62292028 |
5 | / Williams | 24 Dec 1939 | Leytonstone, Essex, England, United Kingdom | 6135888 |
6 | / Williams | 25 Dec 1941 | Leytonstone, Essex, England, United Kingdom | 44740930 |
7 | / Williams | 13 Jan 1945 | Leytonstone, Essex, England, United Kingdom | 53748304 |
8 | Williams / | 29 Jun 1940 | Leytonstone, Essex, England, United Kingdom | 67947072 |
9 | Williams / | 05 Aug 1950 | Leytonstone, Essex, England, United Kingdom | 60609180 |
10 | Williams / Fagg | 09 Nov 1909 | Leytonstone, Essex, England, United Kingdom | 40039398 |
11 | Williams / Mills | 02 Aug 1937 | Leytonstone, Essex, England, United Kingdom | 85564221 |
Matches 1 to 6 of 6
Family | Census | Family ID | ||
1 | / Fagg | 2 Apr 1911 | Leytonstone, Essex, England, United Kingdom | 48751426 |
2 | / Williams | 02 Apr 1911 | Leytonstone, Essex, England, United Kingdom | 70057253 |
3 | Fagg / | 29 Sep 1939 | Leytonstone, Essex, England, United Kingdom | 81268896 |
4 | Fagg / Skinner | 05 Apr 1891 | Leytonstone, Essex, England, United Kingdom | 49678009 |
5 | Williams / Fagg | 24 Apr 1921 | Leytonstone, Essex, England, United Kingdom | 40039398 |
6 | Williams / Fagg | 29 Sep 1939 | Leytonstone, Essex, England, United Kingdom | 40039398 |
Matches 1 to 22 of 22
Family | Residence (Fam) | Family ID | ||
1 | / Fagg | Leytonstone, Essex, England, United Kingdom | 48751426 | |
2 | / Fagg | Leytonstone, Essex, England, United Kingdom | 41298635 | |
3 | / Williams | Leytonstone, Essex, England, United Kingdom | 27508514 | |
4 | / Williams | Leytonstone, Essex, England, United Kingdom | 70057253 | |
5 | / Williams | Leytonstone, Essex, England, United Kingdom | 44740930 | |
6 | / Williams | Leytonstone, Essex, England, United Kingdom | 57129542 | |
7 | / Williams | Leytonstone, Essex, England, United Kingdom | 6135888 | |
8 | / Williams | Leytonstone, Essex, England, United Kingdom | 53748304 | |
9 | Fagg / | Leytonstone, Essex, England, United Kingdom | 81268896 | |
10 | Fagg / | Leytonstone, Essex, England, United Kingdom | 81268896 | |
11 | Fagg / Skinner | Leytonstone, Essex, England, United Kingdom | 49678009 | |
12 | Williams / | Leytonstone, Essex, England, United Kingdom | 27415278 | |
13 | Williams / | Leytonstone, Essex, England, United Kingdom | 52796714 | |
14 | Williams / | Leytonstone, Essex, England, United Kingdom | 31980653 | |
15 | Williams / | Leytonstone, Essex, England, United Kingdom | 67947072 | |
16 | Williams / | Leytonstone, Essex, England, United Kingdom | 67947072 | |
17 | Williams / Fagg | Leytonstone, Essex, England, United Kingdom | 40039398 | |
18 | Williams / Fagg | Leytonstone, Essex, England, United Kingdom | 40039398 | |
19 | Williams / Fagg | Leytonstone, Essex, England, United Kingdom | 40039398 | |
20 | Williams / Fagg | Leytonstone, Essex, England, United Kingdom | 40039398 | |
21 | Williams / Mills | Leytonstone, Essex, England, United Kingdom | 85564221 | |
22 | Williams / Mills | Leytonstone, Essex, England, United Kingdom | 85564221 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.