Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mill, David | Between Apr 1879 and Jun 1879 | Poplar, London, England, United Kingdom | 25036052 |
2 | Mill, Emily Jane | Between Jul 1885 and Sep 1885 | Poplar, London, England, United Kingdom | 42551528 |
3 | Mill, Franklin | Between Oct 1881 and Dec 1881 | Poplar, London, England, United Kingdom | 99038850 |
4 | Mill, James Joseph | Between Jan 1871 and Mar 1871 | Poplar, London, England, United Kingdom | 66976242 |
5 | Mill, Malcolm | Between Jan 1869 and Mar 1869 | Poplar, London, England, United Kingdom | 5439528 |
6 | Mill, Mary Ann | Between Jan 1875 and Mar 1875 | Poplar, London, England, United Kingdom | 73672056 |
7 | Mill, William George | Between Jan 1873 and Mar 1873 | Poplar, London, England, United Kingdom | 9894254 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.