Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Payne, Clara | Between Jan 1866 and Mar 1866 | St. Pancras, Middlesex, England, United Kingdom | 24459084 |
2 | Payne, Elizabeth | Between Jul 1859 and Sep 1859 | St. Pancras, Middlesex, England, United Kingdom | 79366238 |
3 | Payne, Emily | About 1857 | St. Pancras, Middlesex, England, United Kingdom | 37025174 |
4 | Payne, Henry James | Between Jan 1864 and Mar 1864 | St. Pancras, Middlesex, England, United Kingdom | 97536147 |
5 | Payne, Isabella | Between Jan 1856 and Mar 1856 | St. Pancras, Middlesex, England, United Kingdom | 76776332 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Mill, Agnes Blair | Between Oct 1847 and Dec 1847 | St. Pancras, Middlesex, England, United Kingdom | 24185036 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Mill, Charles | 06 Sep 1835 | St. Pancras, Middlesex, England, United Kingdom | 17854535 |
2 | Mill, Josephus Blair | 04 May 1845 | St. Pancras, Middlesex, England, United Kingdom | 24219008 |
3 | Mill, Malcolm Josephus | 24 Jun 1843 | St. Pancras, Middlesex, England, United Kingdom | 47594097 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
1 | Mill, Charles | 06 Jun 1841 | St. Pancras, Middlesex, England, United Kingdom | 17854535 |
2 | Mill, David Blair | 06 Jun 1841 | St. Pancras, Middlesex, England, United Kingdom | 64008612 |
3 | Mill, George Steel | 06 Jun 1841 | St. Pancras, Middlesex, England, United Kingdom | 82252992 |
4 | Mill, John | 06 Jun 1841 | St. Pancras, Middlesex, England, United Kingdom | 82882284 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Mill / Blair | 23 Sep 1828 | St. Pancras, Middlesex, England, United Kingdom | 88712254 |
Matches 1 to 1 of 1
Family | Census | Family ID | ||
1 | Mill / Blair | 06 Jun 1841 | St. Pancras, Middlesex, England, United Kingdom | 88712254 |
Matches 1 to 3 of 3
Family | Residence (Fam) | Family ID | ||
1 | Mill / Blair | St. Pancras, Middlesex, England, United Kingdom | 88712254 | |
2 | Mill / Blair | St. Pancras, Middlesex, England, United Kingdom | 88712254 | |
3 | Mill / Blair | St. Pancras, Middlesex, England, United Kingdom | 88712254 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.