Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barrs, Clive Edwyn | 06 Sep 1926 | Sydney, , New South Wales, Australia | I497 |
2 | Barrs, Eric Noel | 20 Dec 1930 | Sydney, , New South Wales, Australia | I506 |
3 | Edward, Augustus | 27 Apr 1886 | Sydney, , New South Wales, Australia | 95848802 |
4 | Edward, Francis | 28 May 1889 | Sydney, , New South Wales, Australia | 95585748 |
5 | Edward, John | 23 Mar 1882 | Sydney, , New South Wales, Australia | 79100596 |
6 | O'Loughlin, Phyllis Irene Phoebe | 04 Dec 1902 | Sydney, , New South Wales, Australia | 58301580 |
7 | Paxton, Kathleen Dorothy | 06 Jan 1921 | Sydney, , New South Wales, Australia | I442 |
8 | Paxton, Mary Kathleen | 23 Aug 1909 | Sydney, , New South Wales, Australia | I243 |
9 | Paxton, Veronica Mary | 24 Aug 1923 | Sydney, , New South Wales, Australia | 68511232 |
10 | Philpott, Benjamin George | 27 Jul 1875 | Sydney, , New South Wales, Australia | I660 |
11 | Philpott, Martin Luther | 08 Sep 1870 | Sydney, , New South Wales, Australia | I579 |
12 | Wilson, Stella Elizabeth | 1909 | Sydney, , New South Wales, Australia | I174 |
13 | Wilson, Violet Isabel | 1910 | Sydney, , New South Wales, Australia | I176 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Mills, Louisa | 22 Nov 2010 | Sydney, , New South Wales, Australia | 21657092 |
2 | Philpott, Clare Mary Ann | 11 Apr 1967 | Sydney, , New South Wales, Australia | I306 |
3 | Picton, Kristine Ann | 11 Aug 2009 | Sydney, , New South Wales, Australia | 98586324 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Barrs, Geoffrey Keith | Sydney, , New South Wales, Australia | 14436101 | |
2 | Morris, Elizabeth Ann | After 25 Dec 1917 | Sydney, , New South Wales, Australia | I265 |
3 | Morris, Henry Benjamin | 03 Dec 1930 | Sydney, , New South Wales, Australia | I193 |
4 | Morris, Walter James | 09 Feb 1949 | Sydney, , New South Wales, Australia | I204 |
5 | Philpott, Clare Mary Ann | 11 Apr 1967 | Sydney, , New South Wales, Australia | I306 |
6 | Philpott, Edith May | 29 Sep 1919 | Sydney, , New South Wales, Australia | I680 |
7 | Philpott, Martin Luther | 28 Dec 1950 | Sydney, , New South Wales, Australia | I579 |
8 | Philpott, Victor Alfred Reginald | Sydney, , New South Wales, Australia | I750 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
1 | O'Loughlin, Bert Coombes | 01 Jul 1938 | Sydney, , New South Wales, Australia | I10 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
1 | Edward, John | Between 16 Aug 1895 and May 1897 | Sydney, , New South Wales, Australia | 79100596 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | Mills, Louisa | 02 Aug 1950 | Sydney, , New South Wales, Australia | 21657092 |
2 | Murie, Helen | 16 Jun 1876 | Sydney, , New South Wales, Australia | 6333552 |
3 | Paxton, John | 16 Jun 1876 | Sydney, , New South Wales, Australia | 5876833 |
4 | Payne, Amy Eliza | About 1880 | Sydney, , New South Wales, Australia | 97433864 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
1 | O'Loughlin, Arthur James | Sydney, , New South Wales, Australia | I46 | |
2 | O'Loughlin, Bert Coombes | Sydney, , New South Wales, Australia | I10 | |
3 | O'Loughlin, Bert Coombes | Sydney, , New South Wales, Australia | I10 | |
4 | Paxton, John Bertram | Sydney, , New South Wales, Australia | I450 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Milit-End | Person ID | ||
1 | O'Loughlin, Bert Coombes | Sydney, , New South Wales, Australia | I10 | |
2 | O'Loughlin, Bert Coombes | Sydney, , New South Wales, Australia | I10 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | O'Loughlin, Bert Coombes | 1915 | Sydney, , New South Wales, Australia | I10 |
2 | Paxton, Rothes M | 1921 | Sydney, , New South Wales, Australia | 31916214 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Edward, Amy Marguerita | 04 Dec 1902 | Sydney, , New South Wales, Australia | I11 |
2 | Edward, John | 1899 | Sydney, , New South Wales, Australia | 79100596 |
3 | O'Loughlin, Bert Coombes | 04 Dec 1902 | Sydney, , New South Wales, Australia | I10 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
1 | Paxton, John | 15 Mar 1939 | Sydney, , New South Wales, Australia | 5876833 |
Matches 1 to 11 of 11
Family | Married | Family ID | ||
1 | / Morris | 20 Aug 1883 | Sydney, , New South Wales, Australia | F90 |
2 | / O'Loughlin | 09 Jun 1909 | Sydney, , New South Wales, Australia | F43 |
3 | / O'Loughlin | 20 Feb 1912 | Sydney, , New South Wales, Australia | F38 |
4 | / Philpott | 1946 | Sydney, , New South Wales, Australia | F179 |
5 | / Philpott | 1954 | Sydney, , New South Wales, Australia | F267 |
6 | Edward / | 23 Apr 1912 | Sydney, , New South Wales, Australia | F15 |
7 | Edward / Payne | 04 Jul 1881 | Sydney, , New South Wales, Australia | 37517205 |
8 | Fahy / Paxton | About 1971 | Sydney, , New South Wales, Australia | F147 |
9 | Morris / | 18 Apr 1894 | Sydney, , New South Wales, Australia | F71 |
10 | Paxton / Morris | 16 Oct 1893 | Sydney, , New South Wales, Australia | 84919498 |
11 | Philpott / Boon | 26 Jan 1899 | Sydney, , New South Wales, Australia | 28109843 |
Matches 1 to 2 of 2
Family | Divorced | Family ID | ||
1 | Edward / | About 19 Aug 1931 | Sydney, , New South Wales, Australia | F15 |
2 | Paxton / O'Loughlin | 30 Jul 1947 | Sydney, , New South Wales, Australia | 88379265 |
Matches 1 to 5 of 5
Family | Divorce Filed | Family ID | ||
1 | / O'Loughlin | 10 Apr 1896 | Sydney, , New South Wales, Australia | F17 |
2 | Edward / | About 06 Jun 1930 | Sydney, , New South Wales, Australia | F15 |
3 | Paxton / O'Loughlin | 20 Aug 1934 | Sydney, , New South Wales, Australia | 88379265 |
4 | Paxton / O'Loughlin | 01 Mar 1943 | Sydney, , New South Wales, Australia | 88379265 |
5 | Paxton / O'Loughlin | Between 11 Apr 1946 and 01 Aug 1947 | Sydney, , New South Wales, Australia | 88379265 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | O'Loughlin / | 1914 | Sydney, , New South Wales, Australia | F24 |
Matches 1 to 4 of 4
Family | Residence (Fam) | Family ID | ||
1 | Barrs / Philpott | Sydney, , New South Wales, Australia | 18213653 | |
2 | O'Loughlin / Edward | Sydney, , New South Wales, Australia | F5 | |
3 | O'Loughlin / Edward | Sydney, , New South Wales, Australia | F5 | |
4 | O'Loughlin / Edward | Sydney, , New South Wales, Australia | F5 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.