Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between Apr 1879 and Jun 1879 | West Ham, Essex, England, United Kingdom | 43006256 |
2 | ![]() | Between Jan 1882 and Mar 1882 | West Ham, Essex, England, United Kingdom | 27095456 |
3 | ![]() | Between Jan 1892 and Mar 1892 | West Ham, Essex, England, United Kingdom | 70926898 |
4 | ![]() | Between Jul 1862 and Sep 1862 | West Ham, Essex, England, United Kingdom | I809 |
5 | ![]() | Between Jul 1862 and Sep 1862 | West Ham, Essex, England, United Kingdom | I810 |
6 | ![]() | 05 Dec 1897 | West Ham, Essex, England, United Kingdom | 48302532 |
7 | ![]() | 08 Oct 1906 | West Ham, Essex, England, United Kingdom | 50734376 |
8 | ![]() | 15 Jul 1929 | West Ham, Essex, England, United Kingdom | 7149595 |
9 | ![]() | 30 Jun 1908 | West Ham, Essex, England, United Kingdom | 14748710 |
10 | ![]() | 21 Oct 1889 | West Ham, Essex, England, United Kingdom | 23846435 |
11 | ![]() | 21 Mar 1925 | West Ham, Essex, England, United Kingdom | 74717637 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | About 01 Apr 1876 | West Ham, Essex, England, United Kingdom | 61778644 |
2 | ![]() | Between Jul 1880 and Sep 1880 | West Ham, Essex, England, United Kingdom | 43006256 |
3 | ![]() | Between Apr 1883 and Jun 1883 | West Ham, Essex, England, United Kingdom | 27095456 |
4 | ![]() | Between Jan 1892 and Mar 1892 | West Ham, Essex, England, United Kingdom | 70926898 |
5 | ![]() | Between Oct 1896 and Dec 1896 | West Ham, Essex, England, United Kingdom | 78079960 |
6 | ![]() | Between Apr 1863 and Jun 1863 | West Ham, Essex, England, United Kingdom | I809 |
7 | ![]() | Before 22 Oct 1862 | West Ham, Essex, England, United Kingdom | I810 |
8 | ![]() | Between Jan 1927 and Apr 1927 | West Ham, Essex, England, United Kingdom | 31415399 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 09 Sep 1862 | West Ham, Essex, England, United Kingdom | I809 |
2 | ![]() | 09 Sep 1862 | West Ham, Essex, England, United Kingdom | I810 |
3 | ![]() | 03 Jul 1864 | West Ham, Essex, England, United Kingdom | 65849610 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Jul 1898 | West Ham, Essex, England, United Kingdom | 39839843 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Fagg | 2 Jul 1904 | West Ham, Essex, England, United Kingdom | 48751426 |
2 | Fagg / | 30 Mar 1912 | West Ham, Essex, England, United Kingdom | F334 |
3 | Williams / | 24 Aug 1911 | West Ham, Essex, England, United Kingdom | 31980653 |
4 | Williams / | Between Jul 1929 and Sep 1929 | West Ham, Essex, England, United Kingdom | 27415278 |
5 | Williams / | Between Jan 1930 and Mar 1930 | West Ham, Essex, England, United Kingdom | 92628224 |
Matches 1 to 2 of 2
Family ![]() |
Census ![]() |
Family ID | ||
1 | / Fagg | 31 Mar 1901 | West Ham, Essex, England, United Kingdom | 45584844 |
2 | Bailey / Pearce | 31 Mar 1901 | West Ham, Essex, England, United Kingdom | F315 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.