Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hardridge, Sarah | About 1810 | Worcester, Worcestershire, England, United Kingdom | I899 |
2 | Lea, Benjamin | About 1841 | Worcester, Worcestershire, England, United Kingdom | I903 |
3 | Lea, John | About 1807 | Worcester, Worcestershire, England, United Kingdom | I203 |
4 | Lea, John | About 1837 | Worcester, Worcestershire, England, United Kingdom | I901 |
5 | Lea, Rueben | About 1839 | Worcester, Worcestershire, England, United Kingdom | I902 |
6 | Lea, William | About 1827 | Worcester, Worcestershire, England, United Kingdom | I900 |
7 | Morris, Edward Gresley Stone | 09 May 1829 | Worcester, Worcestershire, England, United Kingdom | I924 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.