Name | Arthur Williams | |
Born | 01 Jul 1920 | Leytonstone, Essex, England, United Kingdom [1, 2] |
Address: 42 Argyle Street | ||
Birth_Arthur Williams |
||
Gender | Male | |
Census | 24 Apr 1921 | Leytonstone, Essex, England, United Kingdom [3] |
Address: 42 Argyle Street | ||
Occupation | 29 Jun 1940 [4] | |
Butchers Labourer | ||
Occupation | 29 Jun 1941 [5] | |
tiler | ||
Occupation | 07 Dec 1957 [1] | |
factory worker | ||
Died | Between Jul 1982 and Sep 1982 | Crawley, West Sussex, England, United Kingdom [6] |
Person ID | 11448690 | My Genealogy |
Last Modified | 26 Feb 2021 |
Father | George Henry Williams, b. 17 Jun 1887, Tottenham, Greater London, England, United Kingdom , d. 22 Mar 1944, Leytonstone, Essex, England, United Kingdom (Age 56 years) | |
Mother | Helen Rebecca Fagg, b. 17 May 1890, Leytonstone, Essex, England, United Kingdom , d. 07 Aug 1962, Leytonstone, Essex, England, United Kingdom (Age 72 years) | |
Married | 09 Nov 1909 | Leytonstone, Essex, England, United Kingdom [7] |
|
||
Marriage_George H Williams & Helen R Fagg |
||
George & Helen Williams |
||
Census | 02 Apr 1911 | Droichead Nua, Kildare, Leinster, Ireland [8] |
Address: 18 Harrigans Lane | ||
|
||
1911 Census_George & Helen Williams |
||
Census | 24 Apr 1921 | Leytonstone, Essex, England, United Kingdom [3] |
Address: 42 Argyle Street | ||
1921 Census George & Helen Williams |
||
1921 Census George & Helen Williams |
||
Census | 29 Sep 1939 | Leytonstone, Essex, England, United Kingdom [9] |
Address: 42 Argyle Street | ||
1939 Register George H Williams |
||
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [7] | |
Residence (Fam) | Warley, Essex, England, United Kingdom [10] | |
Residence (Fam) | Dovercourt, Essex, England, United Kingdom [11] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [12] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [13] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [2, 9, 14, 15, 16, 17] | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Photos | GREAT2 | |
Family ID | 40039398 | Group Sheet | Family Chart |
Married | 29 Jun 1940 | Leytonstone, Essex, England, United Kingdom [4] |
|
||
Marriage_Arthur Williams |
||
Immigration (fam) | Brisbane, , Queensland, Australia [18] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [4] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [1] | |
Last Modified | 18 Dec 2022 | |
Family ID | 67947072 | Group Sheet | Family Chart |
Event Map |
|
Photos | Arthur Williams |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.