Name | Charles Mill | |
Born | 31 Jul 1835 [1, 2] | |
Gender | Male | |
Baptism | 06 Sep 1835 | St. Pancras, Middlesex, England, United Kingdom [1] |
Census | 06 Jun 1841 | St. Pancras, Middlesex, England, United Kingdom [2] |
Address: Drummond Crescent | ||
Census | 30 Mar 1851 | St. Giles, Middlesex, England, United Kingdom [3] |
Address: King Street | ||
Occupation | 30 Mar 1851 [3] | |
carpenter's apprentice | ||
Census | 07 Apr 1861 | St. Giles, Middlesex, England, United Kingdom [4] |
Address: 27 Little Street | ||
Occupation | 07 Apr 1861 [4] | |
musician | ||
Person ID | 17854535 | My Genealogy |
Last Modified | 15 Nov 2021 |
Father | Alexander Mill, b. About 1805, , , Scotland, United Kingdom , d. Between Jan 1883 and Mar 1883, St. Giles, Middlesex, England, United Kingdom (Age 78 years) | |
Mother | Charlotte Blair, b. About 1803, , , Scotland, United Kingdom , d. Between 10 Apr 1875 and 02 Apr 1881 (Age 72 years) | |
Married | 23 Sep 1828 | St. Pancras, Middlesex, England, United Kingdom [5] |
Address: Parish Curch | ||
Marriage_Alexander Mills & Charlotte Blair |
||
Census | 06 Jun 1841 | St. Pancras, Middlesex, England, United Kingdom [2] |
Address: Drummond Crescent | ||
1841 Census Alexander Mill |
||
Census | 30 Mar 1851 | St. Giles, Middlesex, England, United Kingdom [3] |
Address: King Street | ||
1851 Census_Alexander Mill |
||
Census | 07 Apr 1861 | St. Giles, Middlesex, England, United Kingdom [4] |
Address: 27 Little Street | ||
1861 Census Alexander Mills v2 |
||
Census | 02 Apr 1871 | St. Giles, Middlesex, England, United Kingdom [6] |
St. Giles Workhouse | ||
1871 Census Alexander Mill |
||
Residence (Fam) | Westminster, Middlesex, England, United Kingdom [7] | |
Residence (Fam) | Westminster, Middlesex, England, United Kingdom [8] | |
Residence (Fam) | St. Pancras, Middlesex, England, United Kingdom [1] | |
Residence (Fam) | St. Pancras, Middlesex, England, United Kingdom [9] | |
Residence (Fam) | St. Pancras, Middlesex, England, United Kingdom [10] | |
Residence (Fam) | Camden Town, Greater London, England, United Kingdom [11] | |
Family ID | 88712254 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.