Name | Donald Williams | |
Born | 15 Jul 1929 | West Ham, Essex, England, United Kingdom [1, 2] |
Gender | Male | |
Baptism | 04 Aug 1929 | Leytonstone, Essex, England, United Kingdom |
Holy Trinity, Harrow Green | ||
Census | 29 Sep 1939 | Leytonstone, Essex, England, United Kingdom [3] |
Address: 42 Argyle Street | ||
Occupation | 05 Aug 1950 [4] | |
Engineer | ||
Died | 11 Dec 2002 | Shrewsbury, Shropshire, England, United Kingdom [5, 6] |
|
||
Person ID | 7149595 | My Genealogy |
Last Modified | 27 Feb 2021 |
Father | George Henry Williams, b. 17 Jun 1887, Tottenham, Greater London, England, United Kingdom , d. 22 Mar 1944, Leytonstone, Essex, England, United Kingdom (Age 56 years) | |
Mother | Helen Rebecca Fagg, b. 17 May 1890, Leytonstone, Essex, England, United Kingdom , d. 07 Aug 1962, Leytonstone, Essex, England, United Kingdom (Age 72 years) | |
Married | 09 Nov 1909 | Leytonstone, Essex, England, United Kingdom [7] |
|
||
Marriage_George H Williams & Helen R Fagg |
||
George & Helen Williams |
||
Census | 02 Apr 1911 | Droichead Nua, Kildare, Leinster, Ireland [8] |
Address: 18 Harrigans Lane | ||
|
||
1911 Census_George & Helen Williams |
||
Census | 24 Apr 1921 | Leytonstone, Essex, England, United Kingdom [9] |
Address: 42 Argyle Street | ||
1921 Census George & Helen Williams |
||
1921 Census George & Helen Williams |
||
Census | 29 Sep 1939 | Leytonstone, Essex, England, United Kingdom [3] |
Address: 42 Argyle Street | ||
1939 Register George H Williams |
||
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [7] | |
Residence (Fam) | Warley, Essex, England, United Kingdom [10] | |
Residence (Fam) | Dovercourt, Essex, England, United Kingdom [11] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [2] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [12] | |
Residence (Fam) | Leytonstone, Essex, England, United Kingdom [3, 13, 14, 15, 16, 17] | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Photos | GREAT2 | |
Family ID | 40039398 | Group Sheet | Family Chart |
Married | 05 Aug 1950 | Leytonstone, Essex, England, United Kingdom [4] |
|
||
Marriage_Donald Williams |
||
Association | Family: / (Relationship: Witness_of_Marriage) | |
Association | Family: / (Relationship: Witness_of_Marriage) | |
Photos | Wedding_Donald Williams & Dorothy Hare Provided by Vic Hare | |
Last Modified | 18 Dec 2022 | |
Family ID | 60609180 | Group Sheet | Family Chart |
Event Map |
|
Photos | Donald Williams |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.