Name | Marion Charlotte Fagg | |
Born | Between Jul 1862 and Sep 1862 | West Ham, Essex, England, United Kingdom [1] |
Gender | Female | |
Baptism | 09 Sep 1862 | West Ham, Essex, England, United Kingdom [2] |
Address: All Saints | ||
Died | Before 22 Oct 1862 | West Ham, Essex, England, United Kingdom [3, 4] |
Buried | 22 Oct 1862 | Newham, Greater London, England, United Kingdom [4] |
Address: Manor Park Cemetery | ||
Person ID | I810 | My Genealogy |
Last Modified | 28 Mar 2021 |
Father | Benjamin Thomas Fagg, b. About 1823, Cheltenham, Gloucestershire, England, United Kingdom , d. 18 Sep 1877, Royal London Hospital Whitechapel, Greater London, England, United Kingdom (Age 54 years) | |
Mother | Margaret Ann Davis, b. About 1825, d. About 01 Apr 1876, West Ham, Essex, England, United Kingdom (Age 51 years) | |
Married | 23 Feb 1852 | Peshāwar, , North-West Frontier Province, Pakistan [5] |
|
||
Marriage_Benjamin Fagg & Margaret Ridley |
||
Census | 02 Apr 1871 | Canning Town, Essex, England, United Kingdom [6] |
Address: 9 Wellington Place | ||
Emmigration (fam) | India, , , [7] | |
Immigration (fam) | England, , , United Kingdom [7] | |
Residence (Fam) | Plaistow, Greater London, England, United Kingdom [8] | |
Notes |
|
|
Family ID | 24542544 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.