Name | Helen Donald | |
Gender | Female | |
Census | 6 Jun 1841 | Perth, Perth and Kinross, Scotland, United Kingdom [2] |
Address: South Street | ||
Census | 4 Apr 1881 | Glasgow, Lanarkshire, Scotland, United Kingdom [4] |
Address: 7 Huntingdon Place | ||
|
||
Census | 1891 | Glasgow, Lanarkshire, Scotland, United Kingdom [5] |
Address: 31 Turner Street, Dennistoun | ||
Name | Murie | |
Died | 1891 | Glasgow, Lanarkshire, Scotland, United Kingdom [6] |
Address: Dennistoun | ||
|
||
Statutory registers - Deaths - Search results _ ScotlandsPeople |
||
Person ID | 47272080 | My Genealogy |
Last Modified | 24 Feb 2021 |
Family | William Murie, b. 23 Mar 1802, Perth, Perth and Kinross, Scotland, United Kingdom , d. 3 Sep 1872, Maryhill, Glasgow City, Scotland, United Kingdom (Age 70 years) | |||||||||||||||
Census | 31 Mar 1851 | Kirkmichael, Perthshire, Scotland, United Kingdom [3] | ||||||||||||||
Address: Station House | ||||||||||||||||
|
||||||||||||||||
Census | 8 Apr 1861 | Inveresk, Midlothian, Scotland, United Kingdom [7] | ||||||||||||||
Address: Railway Street | ||||||||||||||||
Census | 3 Apr 1871 | Springburn, Lanark, Scotland, United Kingdom [8] | ||||||||||||||
Address: 246 Mathers Buildings | ||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 24 Feb 2021 | |||||||||||||||
Family ID | 80408992 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.