Name | Catherine Stephens | |
Born | About 1795 | Cheltenham, Gloucestershire, England, United Kingdom [3] |
Gender | Female | |
Census | 7 Apr 1861 | London, Greater London, England, United Kingdom [3] |
Address: No. 11 Poultry | ||
Residence | Before 27 May 1868 [4] | |
Address: 216 Oxford Street | ||
Died | Before 27 May 1868 [4] | |
Buried | 27 May 1868 | London, Greater London, England, United Kingdom [4] |
Address: Brompton Cemetery | ||
Person ID | I782 | My Genealogy |
Last Modified | 4 Jan 2021 |
Family | Benjamin Fagg, b. About 1791, d. 18 Nov 1841, Cheltenham, Gloucestershire, England, United Kingdom (Age 50 years) | |||||||
Married | 14 Jan 1818 | Cheltenham, Gloucestershire, England, United Kingdom [2] | ||||||
Address: St. Mary | ||||||||
Marriage_Benjamin Fagg & Catherine Stephens |
||||||||
Census | 06 Jun 1841 | Charlton Kings, Gloucestershire, England, United Kingdom [5] | ||||||
Oak Terrace | ||||||||
Residence (Fam) | Cheltenham, Gloucestershire, England, United Kingdom [6] | |||||||
Residence (Fam) | Cheltenham, Gloucestershire, England, United Kingdom [7] | |||||||
Children |
|
|||||||
Last Modified | 22 Mar 2021 | |||||||
Family ID | 72421749 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.