Matches 1 to 12 of 12 for Last Name equals WILSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I187 | ||
2 | ![]() | I185 | ||
3 | ![]() | I184 | ||
4 | ![]() | I188 | ||
5 | ![]() | I169 | b. 15 Jun 1880 | Nowra, , New South Wales, Australia ![]() |
6 | ![]() | I172 | b. 1906 | Glebe, , New South Wales, Australia ![]() |
7 | ![]() | I180 | b. 1915 | Redfern, , New South Wales, Australia ![]() |
8 | ![]() | I179 | b. 1913 | Redfern, , New South Wales, Australia ![]() |
9 | ![]() | I186 | ||
10 | ![]() | I178 | b. 1912 | Waterloo, , New South Wales, Australia ![]() |
11 | ![]() | I174 | b. 1909 | Sydney, , New South Wales, Australia ![]() |
12 | ![]() | I176 | b. 1910 | Sydney, , New South Wales, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.