Title | 1911 England Census (02/04/1911) | |
Short Title | 1911; Census; England | |
Author | Ancestry.com | |
Publisher | Census Returns of England and Wales, 1911 | |
Call Number | RG14 | |
Repository | Ancestry.com (Master) | |
PLAC | Kew, Surrey, England, United Kingdom | |
Source ID | 15368646 | |
Linked to | Amy Louisa Barrs Annie Barrs Ellen May Barrs Fred Barrs George Barrs John Arthur Barrs John William Barrs William Henry Barrs Frederick James Fagg Robert Archibald Fagg William Henry Fagg Benjamin Lea Alexander Mills Alexander Mills George Victor Mills Maud Mills Charles Henry Williams Sarah Louisa Williams Family: / Sarah Louisa Williams Family: William Henry Fagg / Family: / Rebecca Kate Fagg Family: / Rose Margaret Fagg Family: William Henry Barrs / Family: John William Barrs / Emma Kingling Rowe Family: Charles Henry Williams / Family: Alexander Mills / Ada Annie Bailey Family: Frederick James Fagg / Family: John Arthur Barrs / Family: / Frances Margaret Fagg Family: / Rose Ellen Fagg Family: Benjamin Lea / |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.