Title | 1871 England Census (02/04/1871) | |
Short Title | 1871; England; Census | |
Author | Ancestry.com | |
Publisher | Census Returns of England and Wales, 1871 | |
Call Number | RG10 | |
Repository | Ancestry.com (Master) | |
PLAC | Kew, London, England, United Kingdom | |
Source ID | 42442484 | |
Linked to | Robert John Chase Dale Benjamin Adolphe Fagg Benjamin Thomas Fagg Frances Margaret Fagg Rebecca Kate Fagg Rose Ellen Fagg Benjamin Lea Rueben Lea David Blair Mill Emily Payne Charles William Williams Frances Williams James John Williams Family: David Blair Mill / Family: Benjamin Thomas Fagg / Margaret Ann Davis Family: / Frances Williams Family: / Sarah Louisa Williams Family: Robert Chase Dale / Thirza Morrish Family: Alexander Mill / Charlotte Blair |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.