Title | 1861 England Census (07/04/1861) | |
Short Title | 1861; Census; England | |
Author | Ancestry.com | |
Publisher | Census Returns of England and Wales, 1861 | |
Call Number | RG 9 | |
Repository | Ancestry.com (Master) | |
PLAC | Kew, Surrey, England, United Kingdom | |
Source ID | 63955374 | |
Linked to | Robert John Chase Dale Margaret Ann Davis Benjamin Adolphe Fagg Benjamin Thomas Fagg Frances Margaret Fagg Rebecca Kate Fagg Sarah Ann Fagg Edith Lawrence Martin Luther Lawrence Alexander Mill Alexander Mill Charles Mill David Blair Mill Malcolm Josephus Mill Thirza Morrish Amy Eliza Payne Elizabeth Payne Emily Payne Isabella Payne James Payne John May Philpott Thomas William Philpott Catherine Stephens Frances Williams James John Williams Family: / Frances Williams Family: Thomas William Philpott / Jane Mary Ann Bulstrode Family: Alexander Mill / Family: James Payne / Susan Savidge Family: Alexander Mill / Charlotte Blair Family: / Catherine Fagg |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.