Matches 1 to 15 of 15 for First Name contains HENRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | 70741626 | b. 25 Jan 1890 | Market Bosworth, Leicestershire, England, United Kingdom ![]() |
2 | ![]() | 8161284 | b. Between Apr 1880 and Jun 1880 | Forest Gate, Essex, England, United Kingdom ![]() |
3 | ![]() | I193 | b. 22 Jun 1874 | Braidwood, , New South Wales, Australia ![]() |
4 | ![]() | I292 | b. About 1797 | Broadhembury, Devon, England, United Kingdom ![]() |
5 | ![]() | 97536147 | b. Between Jan 1864 and Mar 1864 | St. Pancras, Middlesex, England, United Kingdom ![]() |
6 | ![]() | I307 | b. 08 Jan 1911 | Burwood, Burwood, New South Wales, Australia ![]() |
7 | ![]() | 74494344 | b. 04 Oct 1872 | Glebe, , New South Wales, Australia ![]() |
8 | ![]() | 41203968 | ||
9 | ![]() | 52695458 | ||
10 | ![]() | 96150018 | b. 24 Dec 1880 | Islington, Greater London, England, United Kingdom ![]() |
11 | ![]() | 15962886 | b. 17 Jun 1887 | Tottenham, Greater London, England, United Kingdom ![]() |
12 | ![]() | 14748710 | b. 30 Jun 1908 | West Ham, Essex, England, United Kingdom ![]() |
13 | ![]() | 21456096 | b. 10 Jul 1820 | Shepperton, Surrey, England, United Kingdom ![]() |
14 | ![]() | 68540395 | b. Between Jul 1846 and 06 Sep 1846 | Brentford, Greater London, England, United Kingdom ![]() |
15 | ![]() | 23325385 | b. 28 Mar 1892 | Leyton, Essex, England, United Kingdom ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.