Matches 101 to 150 of 281
# | Notes | Linked to |
---|---|---|
101 | Huntly Lodge | Paxton, William (88948196)
|
102 | Husband, William not with family. | Family 80408992
|
103 | I have added this marriage of Benjamin Thomas Fagg & Emma Ann Long as there are too many coincidences for it not to be the same Benjamin Thomas Fagg in my proven family. That said, if it is, he is committing bigamy as he was still married to Margaret at this time! The coincidences are: Location - Cheltenham. This is the birthplace of Benjamin Thomas Fagg. Name - Benjamin Thomas Fagg - I've not been able to locate any other persons via baptism, marriage, death or burial records available online that would match other than our Benjamin Thomas Fagg. Father's name and occupation - Benjamin Fagg, Coach maker Occupation - gentleman - as noted on his first marriage certificate Status - Widower - Benjamin's first wife died in India and he remarried to Margaret. Benjamin & Margaret returned to England with their 4 children around 1857 (perhaps unknown to Emma). It's important to also note when looking at census records that in 1861 - Margaret, Benjamin and Emma are all in different locations - Margaret and the children are in the Birmingham Workhouse and Emma is at the Southampton Workhouse in Leicestershire. | Family 44713440
|
104 | I have been unable to find a birth or baptism record for Helen. | Paxton, Helen (I357)
|
105 | I have been unable to find a birth or baptism record for Robert. | Paxton, Robert (I22)
|
106 | I have been unable to locate a birth registration for Augustus O'Loughlin. Place and date are an assumption based on the age given at time of marriage. | O'Loughlin, Augustus Patrick (I114)
|
107 | In his military service records, there is a reference from his employer William Tagg (Tagg & Son) - "Dear Sir, The bearer F. Fagg, was employe by me a Painter & Decorator for 12 years. I always found him a thoroughly reliable workman." | Fagg, Frederick James (17671390)
|
108 | In the death index entry for her son, John Davis Morris - His mother's name was recorded as Ann Elizabeth SHEWARD. This appears to be correct according to other known information. | Sheward, Ann (I913)
|
109 | In the will of their son, Robert Hading Fagg created 24 May 1784, he bequeaths the pictures of his father (Thomas) and monther (Lydia) to his daughter, Mary. | Family 93329548
|
110 | Inferred from Baptism record | Fagg, Lydia Anne (99561064)
|
111 | Inquest held by Frank Collins 8th May 1916. | Williams, Charles William (96475326)
|
112 | Interestingly, Ada is still listed as married. | Bailey, Ada Annie (90827153)
|
113 | It appears that Emma was staying with her parents at this time. Her husband, John William Barrs was at the local infirmary (hospital) when the census was taken. | Rowe, Emma Kingling (55072584)
|
114 | John Paxton, Labourer College Church Parish and Margaret Morrison same parish, Daughter of William Morrison Labourer in the Parish of Direlton | Family 86457870
|
115 | John's occupation was listed as a ploughman on the registration of death for his daughter, Janet - 21/1/1855. | Paxton, John (5961684)
|
116 | Leo was an engine driver. | Family F25
|
117 | Leo was recorded as a farmer. | Family F25
|
118 | Leo was recorded on the electoral roll as a farmer. | Family F25
|
119 | Listed as a vistor to Margaret Brindell | Mills, Alexander (92402465)
|
120 | London Hospital | Fagg, Benjamin Thomas (41123058)
|
121 | Manor Park Cemetery | Davis, Margaret Ann (61778644)
|
122 | Manor Park Cemetery | Fagg, William Henry (8161284)
|
123 | Manor Park Cemetery | Fagg, Benjamin Thomas (41123058)
|
124 | Margaret's maiden name - Davis - mentioned on the birth certificate for Rose Ellen Fagg. | Family 24542544
|
125 | marriage by license at All Saints Church | Family 74900231
|
126 | Martin, Elizabeth & their family left Braidwood to live in Dundas near Parramatta, New South Wales between 1914 to 1916. All 17 children survived to adulthood & most married. | Family F93
|
127 | Maud was living in a foster home | Mills, Maud (I884)
|
128 | Memories of being taken along to Abbotsford primary school while Ronnie went to work cleaning. | Paxton, Veronica Mary (68511232)
|
129 | Michael & Bridget were employed by Mr Henry Yuend for £60 for 6 months, with rations. Michael was hired as a groom, Bridget a house servant. | O'Loughlin, Michael (I29)
|
130 | Michael and Bridget arrived aboard the ship Caroline Middleton. According to the entry in the passenger arrivals, Michael could read and write, whilst Bridget could read. | Family F12
|
131 | Michael was noted as a farmer on Bert's death certificate. | O'Loughlin, Michael (I29)
|
132 | Middle name of William provide on the marriage entry of his daughter, Ada Adelaide Williams | Williams, Charles William (96475326)
|
133 | MILL-In this city, Jan. 9, Alexander Mill, aged 50 years. Funeral from 54 Jefferson street tomorrow (Saturday) morning at 10 o'clock | Mill, Alexander (37283762)
|
134 | Mills Ada 21 married Child Alexander Mills 10 months 4 October 1896 husband Alexander Mills 22 in December brewers carman at Charringtons husband deserted 1 month ago come Saturday Cash 4 Birkbeck Street near Whitechapel Church ? can earn 15/ per week nan (or mum) used to live in lodgings in Leytonstone | Bailey, Ada Annie (90827153)
|
135 | MORRIS-February 26 at his residence, 1 Daisy Street, Chatswood, Patrick Ruben, dearly beloved husband of Catherine, and father of Clare and Kathleen, aged 63 Years. RIP. | Morris, Patrick Reuben (I245)
|
136 | MORRIS.-December 2, 1930, at his residence, 10 Regent street, Kogarah, Henry Benjamin, beloved husband of Catherine Morris and father of Rev. Dr. H. D. Morris. M.S.C. (Rome), Mona (Mrs. J. E. Burke), and Jock and Vincent. Requiescat In pace. | Morris, Henry Benjamin (I193)
|
137 | MORRIS.—The Relatives and Friends of Mrs. H.B. MORRIS and FAMILY, of 10 Regent street, Kogarah, and late of Braidwood and Belmore, are invited to attend the Funeral of her beloved HUSBAND and their FATHER, Henry Benjamin Morris, Manager, Kogarah branch, Wood Coffill Limited; to leave St Patrick's Church, Kogarah, THIS WEDNESDAY, at 1.45 p.m. for Catholic Cemetery Rookwood, by road. Motor funeral. Friends travelling by funeral train leaving the Mortuary Station, Regent street, city, at 1.55 p.m. alight at No. 2 cemetery platform. MORRIS-The Relatives and Friends of Mrs H CUNNINGHAM and SON - WILL of 10 Nelson Bay road Waverley, Mr and Mrs J PAXTON and FAMILY of 44 Cowles road Mosman, Mr and Mrs E MORRIS and FAMILY of Braidwood, Mr and Mrs W J MORRIS and FAMILY of 60 Kimberley road Hurstville are Invited to attend the Funeral of their beloved BROTHER and UNCLE Henry Benjamin Morris to leave St Patrick s Church Kogarah THIS WEDNESDAY at 1:45 p m for Catholic Cemetery Rookwood. | Morris, Henry Benjamin (I193)
|
138 | Mr H Yuend paid £5 | O'Loughlin, Michael (I29)
|
139 | N.B. Read the note associated with the marriage to Emma Ann Long. | Fagg, Benjamin Thomas (41123058)
|
140 | No death or burial record has been found at this point. Her husband Benjamin was described as a widower at the time of his marriage in 1786. | Henham, Mary (56892727)
|
141 | Northern Suburbs Cemetery | Edward, John (83470194)
|
142 | Note: Mother's maiden name provided on death registration | Donald, Helen (47272080)
|
143 | Occupation was noted as a bricklayer on Edna's marriage certificate. | Philpott, Henry Edwin (74494344)
|
144 | On 16th August 1895, John was admitted to The Sobraon - a ship that served as an all-boy public industrial school along with The Vernon (which was replaced by the Sobraon in 1892) and both were moored in Sydney Harbour during their use from 1867-1911. Boys under the age of 16 were sent to these schools by Justices of the Peace. The children would remain there until they were apprenticed out after the age of 12, discharged, or reached 18 years of age. The schools included religious instruction, moral, industrial, and nautical training, as well as elementary schooling. The warrant for John's committal states that he was found to be habitually wandering about the streets in no * lawful occupation. Further stated that he was found wandering about in company with convicted thieves & other bad characters. His mother, Amy had written to say she made a mistake giving his religion, saying - "I wish him to be brought up in Church of England". John was supposedly attending St Phillips school at Church Hill in Sydney, he was able to read & write. At the time John gave the following statement: "I used to play truant from school with other boys, never stayed out. Was taken up ??. I was with some boys who stole a watch they let me go. My father had me ? here - I know a few of the boys here. I never sold papers and never did any work. I am the eldest - the others are at school. Appearance Stupid. Looks older than he is. Filthy and neglected. | Edward, John (79100596)
|
145 | On a Flat Stone. Here lieth the Body of Thomas FAGG, Esq. He died the 22d. of Apr. 1748 aged 65 Years. Also Lydia, Daughter of the above said Thomas and Lydia Fagg – Murdered by her Maid, the 28th of May 1737 aged 22 Months. | Fagg, Thomas (19516032)
|
146 | On enlistment, the following description was given of Bert: Age: 34 years, 9 months Height: 5 feet, 6 inches Weight: 154 lbs Complexion: Dark Eyes: Grey Hair: Black In addition, he had scars present on his face, arm and leg, no doubt as a result of the injuries he sustained during his first period of service. His regimental number was 54723 and he was assigned to the Training battalion, but the service did not last long - just a under a year. His time was spent mostly in and out of hospitals where he was treated for Rheumatism. Bert was awarded the 1914/15 Star, British War medal & the Victory Medal. | O'Loughlin, Bert Coombes (I10)
|
147 | On enlistment, there is a reference from William Tagg: Dear Sir, The bearer F Fagg was employed by me as painter & decorator for 12 years. I always found him a thoroughly reliable workman. | Fagg, Frederick James (17671390)
|
148 | On the 1881 census, it notes that William had a curve of the spine. | Bailey, William Edward (3801192)
|
149 | On the 1939 register, Helen’s birth year is stated as 1889, not 1890. | Fagg, Helen Rebecca (77132296)
|
150 | Parish Church | Family 58625357
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.