Matches 151 to 200 of 281
# | Notes | Linked to |
---|---|---|
151 | PHILPOTT, Clive Redvers. - February 7, 1988, at hospital, late of Balgowlah, beloved husband of Bessie and loving father of Matt and Fay, Bill, Peter and Judy, Bob and Penny, Heather and Prue and proud grandfather of his ten grandchildren and two great-grandchildren. Aged 86 years. | Philpott, Clive Redvers (66063147)
|
152 | Please read the notes attached to the marriage with Benjamin Fagg | Long, Emma Ann (37872560)
|
153 | PLOT: Methodist Monumental Section 3, Grave 0091 | Barrs, John Arthur (76794064)
|
154 | Prince of Wales Hospital | O'Loughlin, Bert Coombes (I10)
|
155 | PRIVATE | Family 15546680
|
156 | PRIVATE | Source (S191)
|
157 | Reading Mercury, 9 September, 1882. Page 2. Military and Naval The death is announced at Leyton of James Williams, probably the oldest of the Royal Marines, at the age of 100 years and six months. He served at the battle of Trafalgar. | Williams, James John (63852312)
|
158 | Regimental Number 28804 | Williams, Thomas Edward William (39839843)
|
159 | Regimental Number 6E/263 | Williams, Thomas Edward William (39839843)
|
160 | Registered as Philpot | Family 28109843
|
161 | Registered to Mary Dillon | Family F168
|
162 | regular soldier unfit for work. Pension 15/1 per week. | Williams, George Henry (15962886)
|
163 | ROOKE - September 27, 1919, at her residence. 41 Hanks street, South Ashfield, Edith May, dearly loved wife of James E. Rooke, aged 40 years. | Philpott, Edith May (I680)
|
164 | ROOKE.-The remains of the late EDITH MAY ROOKE will be laid to rest In the Independent Cemetery, Rookwood, on arrival of tile funeral train THIS AFTERNOON, at No. 1 Mortuary. Kindly omit flowers. | Philpott, Edith May (I680)
|
165 | Royal Prince Alfred Hospital | Barrs, Walter Keith (72461258)
|
166 | SHORTER — PHILPOTT. A very pretty wedding took place on Saturday, December 14, when Miss Olive -Shorter, only daughter of Mrs. E. Shorter and the late Mr. E. Shorter, of Ashfield, was married to Mr. Ervin H. Philpott, youngest son of Mrs. A. Philpott and the late Mr. H. Philpott, of Homebush. The ceremony took place at St. Vincent's Church, Ashfield, which was specially decorated for the occasion. and Rev. Father G. Power, C.M., officiated. The bride looked very charming in a gown of ivory satin cut on classical lines, and her cut tulle veil was held in place by a coronet of orange blossoms, while a beautiful sheaf of orchids and frangipani was chosen to complete the bridal ensemble. The bridesmaid, Miss Moyra Fogarty, wore a frock of green georgette with a green hat to match, and carried a bouquet of pale pink carnations, and little Miss Norma Tait was flower girl, wearing an Early Victorian frock in pink georgette, and carrying a posy of pink carnations. Mr. J. Fogarty capably acted as best man. Mrs. Shorter, wearing black georgette and lace, and carrying a posy in autumn tints and blue delphiniums, entertained the guests at 'Amory,' Alt-street, Ashfield, assisted by the groom's mother, wearing navy chiffon and carrying red roses. When leaving on their honeymoon, which was spent on the South Coast, the bride wore a frock of dusty pink cereal crepe, with black accessories. | Family F193
|
167 | Shrewsbury Hospital | Williams, Donald (7149595)
|
168 | Son of gunner Benjamin Fagg and Rebecca his wife, 4th Company, 1st Battalion Artillery. | Fagg, Benjamin Richard (85575352)
|
169 | St Clement Danes | Family 52525111
|
170 | St George | Fagg, Lydia (69157645)
|
171 | St George's Church | Family 98696370
|
172 | St James the Great | Family 70057253
|
173 | St John | Mill, Charlotte Steel (96803380)
|
174 | St John the Baptist | Family 59802404
|
175 | St John's Church | Family 41298635
|
176 | St Luke Church | Family 52333824
|
177 | St Mark's | Family 5201900
|
178 | St Mary | Long, Emma Ann (37872560)
|
179 | St Mary at Lambeth | Family 93329548
|
180 | St Mary Church | Family 37916294
|
181 | St Mary the Virgin | Williams, John Henry (68540395)
|
182 | St Mary the Virgin | Williams, Edith Emily (72956050)
|
183 | St Mary the Virgin | Fagg, Charles Alfred (27095456)
|
184 | St Mary The Virgin | Fagg, Emily Catharine (70926898)
|
185 | St Mary The Virgin | Family 85444756
|
186 | St Mary the Virgin | Family 32087404
|
187 | St Mary's Church | Family 91277026
|
188 | St Marys | Fagg, Benjamin Adolphe (75043531)
|
189 | St Oswalds | Family 16767560
|
190 | St Paul | Family 6664868
|
191 | St Paul | Family 44713440
|
192 | St. James the Great | Family 23080563
|
193 | St. James the Great | Family 23332187
|
194 | St. James the Great | Family 97146432
|
195 | St. John's Church | Family 57129542
|
196 | St. John's Church | Family 38666404
|
197 | St. Johns Church | Family 71142414
|
198 | St. Mary | Family 30014927
|
199 | St. Mary Magdalene | Family 32867536
|
200 | St. Mary the Virgin Church | Family 49678009
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.