Matches 251 to 281 of 281
# | Notes | Linked to |
---|---|---|
251 | THE OCEAN EMPRESS. This vessel arrived in Brisbane Roads on December 26, after a very tedious passage of 123 days from Milford Haven. The extraordinary length of the passage is owing to prevalence of foul winds through a great part of the passage, but chiefly to the northward of the line. She was forty-two days in making the equator, having had to contend against head winds and heavy weather the whole of the time. She sailed from Milford on August 23, and off the Cape de Verde Islands on September 17, at noon, she fell in with a heavy gale from south to south-west, which lasted until the following evening. During the storm several sails were split, including the three topsails, fore and main courses, and the jib and spanker. The line was crossed on October 3, and shortly after she fell in with the south-east trades, which were fair but light. The meridian of the Cape of Good Hope was crossed on November 14, and thence to Kergulen's Land she had strong westerly winds, with smart gales at intervals. The east- ing was run down between the forty-sixth and forty-seventh parallels, and while on it the ship made good daily averages. She made Tasmania on December 11, and was baffled on the coast of that island until December 17, by light and contrary winds. The passage up the east coast of Australia occupied eight days, and at 6 a.m. on Christ mas Day, December 25, the ship anchored off the Yellow Patch, inside Cape Moreton. She came up to the anchorage next day.. The Ocean Empress lands on our shores 268 souls, from England, Scotland, Wales, and Ire land. Throughout the passage they were under the medical supervision of Dr. Old- meadow, who formerly visited this colony as surgeon of the Queen of the Colonies, and sub- sequently practiced in South Brisbane. He informs us that throughout the voyage the health of the passengers was very good, not withstanding the severity of the weather. Some few cases of measles occurred, but nothing of any moment. There were eight deaths and three births. The passengers, taken as a whole, seem a very respectable class of people, and both the captain and surgeon speak in the highest terms of their orderly behaviour, and obedience to discipline while on board. They are thus classed with reference to their sexes and ages:—Married—men, 38; women, 40. Single—men, 68; women, 53. Children, from one to twelve—boys, 26; girls, 21. In fants— boys, 4 ; -girls, M). Total, 270. To this number three must be added for births on the passage, and eight deducted for deaths, leaving Names of the saloon passengers: Mr. and Mrs. William Williams, and Messrs. B. Wood ward and H. Schofield. Captain McDonald and Dr. Oldmeadow have both won the good-will and respect of their passengers by their attention to the wants and comforts of all on board. Each gentleman has been presented with a laudatory address signed by all the passengers in the ship. . The passengers were brought up to town yesterday by the Kate, s., and were landed at the Queen's wharf shortly before 6 o'clock p.m. On the passage up the river a very distressing affair took place, which resulted in the drowning of Joseph Strickland, a young man, aged 21. Strickland, it seems, was slightly deranged in his intellects. He was standing at the stern of the Kate, and when she had fairly entered the river he fell overboard, according to one account, though others state that he jumped over the vessel's side before he could be prevented. The steamer was instantly stopped and backed astern, and a couple of hands jumped into the boat and pushed off to where the unfortunate young fellow was struggling in the water. When they were within two or three yards of him he suddenly disappeared and was seen no more. Search was continued until there was no chance of his being picked up alive, when the Kate continued her course. https://trove.nla.gov.au/newspaper/article/20311163?searchTerm=%22Ocean%20Empress%22# | Philpott, Thomas William (I576)
|
252 | The Sydney Morning Herald, 8 August 1961, Death notice, Page 22: BARRS, Walter Keith - August 7, 1961 at Royal Prince Alfred Hospital. Late of 42 Campbell street, Abbotsford. Dearly beloved husband of Ronnie and loving father of Kay, Kenneth, beloved son of Edna Barrs and the late Walter Barrs, brother of Clive and Eric, dear son of Mr and Mrs W Evans, brother in law of Moina, Margaret, Kath, John and Leo. | Barrs, Walter Keith (72461258)
|
253 | The Sydney Morning Herald, 8 August 1961, Funeral notice, Page 22: BARRS - The relatives and Friends of the late WALTER KEITH BARRS, of Abbotsford, are invited to attend his Funeral, to leave the West Chapel of the Metropolitan Funeral Home, Railway Parade, Burwood, This Day, after service commencing at 1:30p.m., for Rookwood Crematorium. | Barrs, Walter Keith (72461258)
|
254 | The York Herald, 16 September 1882, Page 7. A TRAFALGAR VETERAN - Charles williams, an old inhabitant of Twickenham, who served in the ship Bellerophon at the battle of Trafalgar, has just died at Leyton, Essex, the residence of his daughter, in his 101st year. For many years he worked in the gardens at Strawberry Hill, and was in receipt of a substantial pension, granted him by the late Countess Waldegrave, up to the day of his death. | Williams, James John (63852312)
|
255 | There appears to be several factual errors recorded like age 20yrs versus 54 years; death date 20 Sep 1877 versus 18 Sep 1877. I have checked the death records for this time and there are no other persons who would match. I'm satisfied that this record matches to Benjamin Thomas Fagg. | Fagg, Benjamin Thomas (41123058)
|
256 | There were 3 families living in the house, | Family 40039398
|
257 | These death announcements were published: The Mercury (Tas.), Thu 9 Jan 1941, Page 7 O'LOUGHLIN.—Passed peacefully away at the residence of his daughter Lillian (Mrs J R Chatterton North Road Carnegie, Vic.) John Joseph, dearly beloved husband of Elizabeth Gertrude and beloved father of John, A.I.F. Palestine; Arthur, Cygnet; May (Mrs. Ruddock, Davey Street, Hobart). The Age (Vic.), Thu 9 Jan 1941, Page 1 O'LOUGHLIN.— On January 8. at Alfred Hospital. Michael John, dearly beloved husband of Elizabeth Gertrude, loved father of Mary (Mrs. Ruddock), John (A.I.F. abroad), Lilian (Mrs. Chatterton) and Arthur, aged 81 years, R.I.P. Late Granton and Zeehan, Tasmania. Tasmanian papers please copy. Private interment. | O'Loughlin, Michael John Joseph (I47)
|
258 | Thomas Fagg Esq. was buried the 28th April in linen | Fagg, Thomas (19516032)
|
259 | TOMPKINS Sarah Louisa of 1 Granleigh road Leytonstone Essex (wife of William Tompkins) died 17 May 1915 Probat London 8 June to Alexander Elliott marine store dealer and Sarah Agnes Gorey (wife of William Gorey). Effects £389 1s. 10d. | Williams, Sarah Louisa (44704734)
|
260 | Transcription performed by Marilyn Rowan | Source (24336760)
|
261 | Transcription performed by Marilyn Rowan | Source (91916198)
|
262 | Transcription performed by Marilyn Rowan | Source (75361392)
|
263 | Transcription performed by Marilyn Rowan | Source (23506663)
|
264 | Transcription performed by Marilyn Rowan | Source (53897094)
|
265 | Transcription performed by Marilyn Rowan | Source (70184578)
|
266 | Transcription performed by Marilyn Rowan | Source (61077161)
|
267 | Transcription performed by Marilyn Rowan | Source (30601024)
|
268 | Transcription performed by Marilyn Rowan | Source (31861344)
|
269 | Transcription performed by Marilyn Rowan | Source (86034496)
|
270 | Transcription performed by Marilyn Rowan | Source (24942498)
|
271 | Transcription performed by Marilyn Rowan | Source (20657495)
|
272 | Transcription performed by Marilyn Rowan | Source (35833038)
|
273 | Unable to find in the Essex parish registers | Family 48751426
|
274 | version 8.0, 01 March 2022 | Source (88184240)
|
275 | W Ham 4a 355 | Williams, Thomas Edward William (39839843)
|
276 | was staying as a lodger. | Fagg, Benjamin Thomas (41123058)
|
277 | Whipps Cross Hospital | Fagg, Helen Rebecca (77132296)
|
278 | Woronora Memorial Park | Barrs, John Arthur (76794064)
|
279 | Wyoming nursing home | Paxton, Veronica Mary (68511232)
|
280 | Yarmouth Independent 2 September, 1882. Page 7. James Williams, who died the other morning in a fit, at Leyton, had reached the great age of 100 years and six months. He served as a marine at the Battle of Trafalgar; he then became a sailor, then a brewer, and afterwards, to within about two years of his death, acted as a gardener. His faculties were all good, and he used to boast that he could sing 100 songs from memory, and on the day previous to his death actually did sing two songs to amuse his granddaughter. | Williams, James John (63852312)
|
281 | Yokohama War Cemetery, Brit. Sec. G. D. 2. | Williams, Victor George Snr (48681253)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Sean Williams.